<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on May 13, 2026 at 11:33 PM by All in One SEO v4.9.6.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://ictframe.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>ICT Frame | Tech News, Reviews &amp; Digital Updates from Nepal</title>
		<link><![CDATA[https://ictframe.com]]></link>
		<description><![CDATA[ICT Frame | Tech News, Reviews &amp; Digital Updates from Nepal]]></description>
		<lastBuildDate><![CDATA[Wed, 29 Apr 2026 07:41:07 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://ictframe.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://ictframe.com/]]></guid>
			<link><![CDATA[https://ictframe.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 07:41:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/nrb-former-governor-dipendra/]]></guid>
			<link><![CDATA[https://ictframe.com/nrb-former-governor-dipendra/]]></link>
			<title>NRB Former Governor Dipendra: $3,000 Per Capita Income Target is Highly Challenging</title>
			<pubDate><![CDATA[Wed, 13 May 2026 15:17:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/hulas-finserv-profit-growth-report/]]></guid>
			<link><![CDATA[https://ictframe.com/hulas-finserv-profit-growth-report/]]></link>
			<title>Hulas Finserv Profit growth 65.35% as Loan Portfolio Hits NPR 10.28 Billion</title>
			<pubDate><![CDATA[Wed, 13 May 2026 13:30:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/nepal-sri-lanka-launch-cross-border-digital/]]></guid>
			<link><![CDATA[https://ictframe.com/nepal-sri-lanka-launch-cross-border-digital/]]></link>
			<title>Nepal and Sri Lanka Launch Cross-Border Digital QR Payment Connectivity</title>
			<pubDate><![CDATA[Wed, 13 May 2026 12:58:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/asian-life-insurance-profit/]]></guid>
			<link><![CDATA[https://ictframe.com/asian-life-insurance-profit/]]></link>
			<title>Asian Life Insurance Profit Rises Amidst Strong Business Expansion And Historic Life Fund Milestone</title>
			<pubDate><![CDATA[Wed, 13 May 2026 09:45:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/adbl-discount-at-kmc-health/]]></guid>
			<link><![CDATA[https://ictframe.com/adbl-discount-at-kmc-health/]]></link>
			<title>ADBL Discount Agreement With Kathmandu Medical College Offers Big Savings On Healthcare</title>
			<pubDate><![CDATA[Wed, 13 May 2026 08:36:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/mountain-energy-profit-growth-q3/]]></guid>
			<link><![CDATA[https://ictframe.com/mountain-energy-profit-growth-q3/]]></link>
			<title>Mountain Energy Profit Growth Driven By Surge In Electricity Sales Revenue For Third Quarter</title>
			<pubDate><![CDATA[Wed, 13 May 2026 07:46:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/national-insurance-loss-reduced-q3/]]></guid>
			<link><![CDATA[https://ictframe.com/national-insurance-loss-reduced-q3/]]></link>
			<title>National Insurance Loss Reduced Significantly As Company Strengthens Insurance Fund In Third Quarter</title>
			<pubDate><![CDATA[Wed, 13 May 2026 07:41:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/rastriya-beema-company-profit-falls/]]></guid>
			<link><![CDATA[https://ictframe.com/rastriya-beema-company-profit-falls/]]></link>
			<title>Rastriya Beema Company Profit Declines In Third Quarter Amidst Shift In Key Financial Performance Metrics</title>
			<pubDate><![CDATA[Wed, 13 May 2026 07:36:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/crest-micro-life-insurance-profit/]]></guid>
			<link><![CDATA[https://ictframe.com/crest-micro-life-insurance-profit/]]></link>
			<title>Crest Micro Life Insurance Reports Rapid Operational Expansion With Triple Digit Growth In Life Fund</title>
			<pubDate><![CDATA[Wed, 13 May 2026 07:31:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/prabhu-insurance-profit-growth-rises/]]></guid>
			<link><![CDATA[https://ictframe.com/prabhu-insurance-profit-growth-rises/]]></link>
			<title>Prabhu Insurance Profit Growth Sustained As Insurance Fund Sees Major Expansion In Third Quarter Results</title>
			<pubDate><![CDATA[Wed, 13 May 2026 07:19:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/nlg-insurance-business-growth-premium/]]></guid>
			<link><![CDATA[https://ictframe.com/nlg-insurance-business-growth-premium/]]></link>
			<title>NLG Insurance Business Growth Surges By Over 45 Percent As Insurance Fund Reaches New Heights</title>
			<pubDate><![CDATA[Wed, 13 May 2026 07:10:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/united-ajod-insurance-loss-q3/]]></guid>
			<link><![CDATA[https://ictframe.com/united-ajod-insurance-loss-q3/]]></link>
			<title>United Ajod Insurance Loss Reported In Third Quarter Despite Rapid Expansion Of Premium Income</title>
			<pubDate><![CDATA[Wed, 13 May 2026 07:05:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/metlife-nepal-profit-report-highlight/]]></guid>
			<link><![CDATA[https://ictframe.com/metlife-nepal-profit-report-highlight/]]></link>
			<title>MetLife Nepal Profit Report Highlights 302 Million In Earnings Amidst Strong Expansion Of Life Insurance Fund</title>
			<pubDate><![CDATA[Wed, 13 May 2026 07:00:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/sanima-reliance-life-premium-income/]]></guid>
			<link><![CDATA[https://ictframe.com/sanima-reliance-life-premium-income/]]></link>
			<title>Sanima Reliance Life Premium Income Records Double Digit Growth As Financial Resilience Strengthens</title>
			<pubDate><![CDATA[Wed, 13 May 2026 06:53:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/nepal-life-insurance-income-surges/]]></guid>
			<link><![CDATA[https://ictframe.com/nepal-life-insurance-income-surges/]]></link>
			<title>Nepal Life Insurance Income Surges As Life Fund Reaches Historic Heights In Third Quarter Report</title>
			<pubDate><![CDATA[Wed, 13 May 2026 06:49:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/national-life-insurance-profit-rises/]]></guid>
			<link><![CDATA[https://ictframe.com/national-life-insurance-profit-rises/]]></link>
			<title>National Life Insurance Profit Climbs As Company Enters Historic Billion Club With Massive Life Fund</title>
			<pubDate><![CDATA[Wed, 13 May 2026 06:44:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/lic-nepal-profit-rises-significantly/]]></guid>
			<link><![CDATA[https://ictframe.com/lic-nepal-profit-rises-significantly/]]></link>
			<title>LIC Nepal Profit Rises Significantly As Company Reports Major Gains In Key Financial Indicators</title>
			<pubDate><![CDATA[Wed, 13 May 2026 06:39:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/sun-life-insurance-profit-growth/]]></guid>
			<link><![CDATA[https://ictframe.com/sun-life-insurance-profit-growth/]]></link>
			<title>Sun Nepal Life Insurance Profit Climbs While Life Insurance Fund Shows Massive Growth In Third Quarter</title>
			<pubDate><![CDATA[Wed, 13 May 2026 06:32:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/nepals-life-insurance-profits-surge/]]></guid>
			<link><![CDATA[https://ictframe.com/nepals-life-insurance-profits-surge/]]></link>
			<title>Nepal&#8217;s Life Insurances&#8217; Profits Reach Rs 4.59 Billion Amidst Shifting Market Dynamics In The Third Quarter</title>
			<pubDate><![CDATA[Wed, 13 May 2026 06:26:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/pokhara-and-samriddhi-merger-approval/]]></guid>
			<link><![CDATA[https://ictframe.com/pokhara-and-samriddhi-merger-approval/]]></link>
			<title>Pokhara and Samriddhi Finance Merger Approval Granted By Nepal Rastra Bank For Landmark Financial Integration</title>
			<pubDate><![CDATA[Wed, 13 May 2026 06:21:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/yambaling-hydropower-ipo-result-allotment/]]></guid>
			<link><![CDATA[https://ictframe.com/yambaling-hydropower-ipo-result-allotment/]]></link>
			<title>Yambaling Hydropower IPO Result Allotment Completed</title>
			<pubDate><![CDATA[Wed, 13 May 2026 05:27:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/yeti-airlines-announces-ipo-plan/]]></guid>
			<link><![CDATA[https://ictframe.com/yeti-airlines-announces-ipo-plan/]]></link>
			<title>Yeti Airlines Announces IPO Plans: Aviation Sector Expansion in Stock Market</title>
			<pubDate><![CDATA[Wed, 13 May 2026 05:18:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/global-ime-wins-award-2026/]]></guid>
			<link><![CDATA[https://ictframe.com/global-ime-wins-award-2026/]]></link>
			<title>Global IME Bank Wins Best Managed Bank in Digital Banking Growth Award 2026</title>
			<pubDate><![CDATA[Tue, 12 May 2026 08:29:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/ram-bahadur-yadav-elected-president/]]></guid>
			<link><![CDATA[https://ictframe.com/ram-bahadur-yadav-elected-president/]]></link>
			<title>Ram Bahadur Yadav Elected to Lead Nepal Microfinance Bankers Association</title>
			<pubDate><![CDATA[Tue, 12 May 2026 06:58:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/best-managed-bank-award-2026/]]></guid>
			<link><![CDATA[https://ictframe.com/best-managed-bank-award-2026/]]></link>
			<title>Garima Development Bank Receives Best Managed Development Bank 2026 Award: A New Milestone in Banking Excellence</title>
			<pubDate><![CDATA[Tue, 12 May 2026 06:48:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/ksbbl-founder-share-sale-notice/]]></guid>
			<link><![CDATA[https://ictframe.com/ksbbl-founder-share-sale-notice/]]></link>
			<title>Kamana Sewa Bikas Bank Issues Notice: Opportunities for Founder Share Acquisition</title>
			<pubDate><![CDATA[Tue, 12 May 2026 06:36:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/neco-insurance-reports-decline-of-55/]]></guid>
			<link><![CDATA[https://ictframe.com/neco-insurance-reports-decline-of-55/]]></link>
			<title>Neco Insurance Reports 55% Decline in Net Profit: A Third Quarter Financial Breakdown</title>
			<pubDate><![CDATA[Tue, 12 May 2026 06:30:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/everest-colour-ipo-allotment-completed/]]></guid>
			<link><![CDATA[https://ictframe.com/everest-colour-ipo-allotment-completed/]]></link>
			<title>Everest Colour IPO Allotment Completed: 7,900 Applicants Secure Shares</title>
			<pubDate><![CDATA[Tue, 12 May 2026 06:23:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/khalti-launches-super-wallet-feature/]]></guid>
			<link><![CDATA[https://ictframe.com/khalti-launches-super-wallet-feature/]]></link>
			<title>Khalti Launches Super Wallet: Revolutionizing Digital Finance with Interest-Bearing Accounts</title>
			<pubDate><![CDATA[Tue, 12 May 2026 06:09:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/sanima-gic-insurance-reports-premium/]]></guid>
			<link><![CDATA[https://ictframe.com/sanima-gic-insurance-reports-premium/]]></link>
			<title>Sanima GIC Insurance Reports Higher Premium Income: Third Quarter Financial Analysis</title>
			<pubDate><![CDATA[Tue, 12 May 2026 06:03:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/nrb-issues-financial-awareness-message/]]></guid>
			<link><![CDATA[https://ictframe.com/nrb-issues-financial-awareness-message/]]></link>
			<title>NRB Issues Financial Awareness Message: A Guide to Responsible Loan Usage in Nepal</title>
			<pubDate><![CDATA[Tue, 12 May 2026 05:56:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/nepse-lists-shares-worth-npr-132-36b/]]></guid>
			<link><![CDATA[https://ictframe.com/nepse-lists-shares-worth-npr-132-36b/]]></link>
			<title>NEPSE Lists Shares Worth NPR 132.36 Billion: A Deep Dive into Market Growth</title>
			<pubDate><![CDATA[Tue, 12 May 2026 05:52:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/reliable-samriddhi-yojana-2-subscription/]]></guid>
			<link><![CDATA[https://ictframe.com/reliable-samriddhi-yojana-2-subscription/]]></link>
			<title>Reliable Samriddhi Yojana 2 Subscription Opens Today: A New Era for Mutual Funds in Nepal</title>
			<pubDate><![CDATA[Tue, 12 May 2026 05:47:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/citizen-life-strong-growth-q3/]]></guid>
			<link><![CDATA[https://ictframe.com/citizen-life-strong-growth-q3/]]></link>
			<title>Citizen Life Reports Strong Third Quarter Growth: Life Insurance Fund Hits New Milestones</title>
			<pubDate><![CDATA[Tue, 12 May 2026 05:41:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/snow-rivers-ipo-opens-today/]]></guid>
			<link><![CDATA[https://ictframe.com/snow-rivers-ipo-opens-today/]]></link>
			<title>Snow Rivers IPO Opens Today: Your Chance to Invest in Nepal Hydropower</title>
			<pubDate><![CDATA[Tue, 12 May 2026 05:35:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/ican-budget-reform-recommendations-2083-84/]]></guid>
			<link><![CDATA[https://ictframe.com/ican-budget-reform-recommendations-2083-84/]]></link>
			<title>ICAN Budget Reform Recommendations Aim to Transform Nepal’s Economic Landscape</title>
			<pubDate><![CDATA[Sun, 10 May 2026 06:31:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/ppmo-website-hack/]]></guid>
			<link><![CDATA[https://ictframe.com/ppmo-website-hack/]]></link>
			<title>PPMO Website Hack: Former Minister and 21 Others Charged in Landmark Cyber-Corruption Case</title>
			<pubDate><![CDATA[Mon, 11 May 2026 16:30:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/kumari-bank-pariwar-surakshya-bachat/]]></guid>
			<link><![CDATA[https://ictframe.com/kumari-bank-pariwar-surakshya-bachat/]]></link>
			<title>Kumari Bank Pariwar Surakshya Bachat Khata Features and Family Insurance Benefits</title>
			<pubDate><![CDATA[Mon, 11 May 2026 07:38:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/kamana-sewa-financial-literacy-program/]]></guid>
			<link><![CDATA[https://ictframe.com/kamana-sewa-financial-literacy-program/]]></link>
			<title>Kamana Sewa Financial Literacy Program Empowers Visually Impaired Individuals</title>
			<pubDate><![CDATA[Mon, 11 May 2026 07:37:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/cni-investment-friendly-budget-focus/]]></guid>
			<link><![CDATA[https://ictframe.com/cni-investment-friendly-budget-focus/]]></link>
			<title>CNI Investment Friendly Budget Recommendations Aim to Revitalize Nepal Industrial Growth</title>
			<pubDate><![CDATA[Mon, 11 May 2026 06:53:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/two-construction-entrepreneurs-arrested-contract/]]></guid>
			<link><![CDATA[https://ictframe.com/two-construction-entrepreneurs-arrested-contract/]]></link>
			<title>Two Construction Entrepreneurs Arrested Over Failure to Complete Contracts on Time</title>
			<pubDate><![CDATA[Mon, 11 May 2026 06:44:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/royal-tulip-kathmandu-ipo-launch/]]></guid>
			<link><![CDATA[https://ictframe.com/royal-tulip-kathmandu-ipo-launch/]]></link>
			<title>Royal Tulip Kathmandu IPO Process Begins with Nabil Investment Banking Agreement</title>
			<pubDate><![CDATA[Mon, 11 May 2026 06:30:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/fncci-price-transparency-week-campaign/]]></guid>
			<link><![CDATA[https://ictframe.com/fncci-price-transparency-week-campaign/]]></link>
			<title>FNCCI Price Transparency Week Support Galvanizes Businesses Across Nepal</title>
			<pubDate><![CDATA[Mon, 11 May 2026 06:20:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/global-ime-founder-shares-open/]]></guid>
			<link><![CDATA[https://ictframe.com/global-ime-founder-shares-open/]]></link>
			<title>Global IME Bank Founder Shares Open to the General Public for Direct Investment</title>
			<pubDate><![CDATA[Mon, 11 May 2026 06:15:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/united-modi-hydropower-dividend-approved/]]></guid>
			<link><![CDATA[https://ictframe.com/united-modi-hydropower-dividend-approved/]]></link>
			<title>United Modi Hydropower Dividend Approved as Company Announces Major Expansion Plans</title>
			<pubDate><![CDATA[Mon, 11 May 2026 06:10:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/oriental-insurance-profit-growth-recovery/]]></guid>
			<link><![CDATA[https://ictframe.com/oriental-insurance-profit-growth-recovery/]]></link>
			<title>Oriental Insurance Profit Growth Marks Massive Recovery in Third Quarter Results</title>
			<pubDate><![CDATA[Mon, 11 May 2026 06:06:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/shangri-la-energy-premium-ipo-issuance/]]></guid>
			<link><![CDATA[https://ictframe.com/shangri-la-energy-premium-ipo-issuance/]]></link>
			<title>Shangri-la Energy to Issue Premium IPO Following Special General Meeting Approval</title>
			<pubDate><![CDATA[Mon, 11 May 2026 06:02:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/parents-gift-ime-life-insurance/]]></guid>
			<link><![CDATA[https://ictframe.com/parents-gift-ime-life-insurance/]]></link>
			<title>Parents Gift IME Life Insurance Policy to Daughter on Her Birthday Celebration</title>
			<pubDate><![CDATA[Mon, 11 May 2026 05:51:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/bottlers-nepal-group-profit-q3/]]></guid>
			<link><![CDATA[https://ictframe.com/bottlers-nepal-group-profit-q3/]]></link>
			<title>Bottlers Nepal Group Profit Surges as Terai and Balaju Units Report Massive Gains</title>
			<pubDate><![CDATA[Mon, 11 May 2026 05:47:10 +0000]]></pubDate>
		</item>
				</channel>
</rss>
