<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on September 3, 2026 at 6:21 PM by All in One SEO v5.0.1.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://ictframe.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>ICT Frame | Tech News, Reviews &amp; Digital Updates from Nepal</title>
		<link><![CDATA[https://ictframe.com]]></link>
		<description><![CDATA[ICT Frame | Tech News, Reviews &amp; Digital Updates from Nepal]]></description>
		<lastBuildDate><![CDATA[Wed, 02 Sep 2026 14:08:11 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://ictframe.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://ictframe.com/global-ime-dividend-proposal-10/]]></guid>
			<link><![CDATA[https://ictframe.com/global-ime-dividend-proposal-10/]]></link>
			<title>Global IME Bank Board Proposes 10 Percent Dividend for Fiscal Year 2082/83</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 14:08:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/everest-hospital-flood-relief-contribution/]]></guid>
			<link><![CDATA[https://ictframe.com/everest-hospital-flood-relief-contribution/]]></link>
			<title>Everest Hospital Pvt Ltd Contributes Financial Aid and Free Healthcare Services for Rasuwa Flood Victims</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 11:57:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/epf-flood-relief-contribution/]]></guid>
			<link><![CDATA[https://ictframe.com/epf-flood-relief-contribution/]]></link>
			<title>Employees Provident Fund Contributes NPR 25 Million to Prime Minister Disaster Relief Fund</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 08:02:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/nrb-directs-banks-to-provide-services/]]></guid>
			<link><![CDATA[https://ictframe.com/nrb-directs-banks-to-provide-services/]]></link>
			<title>Nepal Rastra Bank Directs Banks to Provide Services to Disaster Victims via Existing KYC Verification</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 07:58:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/deprosc-laghubitta-flood-relief-contribution/]]></guid>
			<link><![CDATA[https://ictframe.com/deprosc-laghubitta-flood-relief-contribution/]]></link>
			<title>Deprosc Laghubitta Financial Institution Contributes NPR 5 Million to Prime Minister Disaster Relief Fund</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 07:54:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/yetichem-group-flood-relief-contribution/]]></guid>
			<link><![CDATA[https://ictframe.com/yetichem-group-flood-relief-contribution/]]></link>
			<title>Yetichem Group Contributes NPR 5,500,015 to Prime Minister Disaster Relief Fund</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 07:50:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/infinity-laghubitta-flood-relief-contribution/]]></guid>
			<link><![CDATA[https://ictframe.com/infinity-laghubitta-flood-relief-contribution/]]></link>
			<title>Infinity Laghubitta Financial Institution Contributes Financial Assistance to Prime Minister Relief Fund</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 07:39:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/national-cooperative-bank-aid-allocated/]]></guid>
			<link><![CDATA[https://ictframe.com/national-cooperative-bank-aid-allocated/]]></link>
			<title>National Cooperative Bank Allocates Financial Assistance for Disaster-Affected Cooperatives and Relief Funds</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 07:30:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/various-groups-flood-relief-contribution/]]></guid>
			<link><![CDATA[https://ictframe.com/various-groups-flood-relief-contribution/]]></link>
			<title>Dev Group and Hydropower Entities Contribute NPR 5 Million to Prime Minister Disaster Relief Fund</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 07:09:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/nrb-permits-relocation-or-merger/]]></guid>
			<link><![CDATA[https://ictframe.com/nrb-permits-relocation-or-merger/]]></link>
			<title>Nepal Rastra Bank Permits Disaster-Affected Microfinance Institutions to Relocate or Merge Branches Without Prior Approval</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 06:57:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/prabhu-bank-flood-relief-contribution/]]></guid>
			<link><![CDATA[https://ictframe.com/prabhu-bank-flood-relief-contribution/]]></link>
			<title>Prabhu Bank Limited Contributes NPR 21,111,111 to Prime Minister Disaster Relief Fund</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 06:52:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/noc-directs-lpg-bottling-unrestricted/]]></guid>
			<link><![CDATA[https://ictframe.com/noc-directs-lpg-bottling-unrestricted/]]></link>
			<title>Nepal Oil Corporation Directs Alternative LPG Bottling and Route Dispatch for Kathmandu Valley Supply</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 06:52:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/nimb-suspends-services-at-rasuwa/]]></guid>
			<link><![CDATA[https://ictframe.com/nimb-suspends-services-at-rasuwa/]]></link>
			<title>Nepal Investment Mega Bank Suspends Services at Rasuwa Branches Following Severe Flood Damage</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 06:19:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/himalayan-bank-lockers-relocation-janakpur/]]></guid>
			<link><![CDATA[https://ictframe.com/himalayan-bank-lockers-relocation-janakpur/]]></link>
			<title>Himalayan Bank Relocates Janakpur Branch Lockers Ahead of Branch Consolidation</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 06:15:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/laxmi-sunrise-15-day-notice-issued/]]></guid>
			<link><![CDATA[https://ictframe.com/laxmi-sunrise-15-day-notice-issued/]]></link>
			<title>Laxmi Sunrise Bank Issues 15 Day Notice to 3D&#8217;s Motors for Surrender of Collateral Vehicles</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 06:09:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/nifra-joins-nba-associate-member/]]></guid>
			<link><![CDATA[https://ictframe.com/nifra-joins-nba-associate-member/]]></link>
			<title>Nepal Infrastructure Bank Limited Joins Nepal Bankers Association as First Associate Member</title>
			<pubDate><![CDATA[Wed, 02 Sep 2026 06:01:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/global-ime-laghubitta-contribution-flood/]]></guid>
			<link><![CDATA[https://ictframe.com/global-ime-laghubitta-contribution-flood/]]></link>
			<title>Global IME Laghubitta Contributes Over 1.6 Million Rupees to Prime Minister Relief Fund</title>
			<pubDate><![CDATA[Thu, 03 Sep 2026 10:59:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/citizens-bank-health-awareness-webinar/]]></guid>
			<link><![CDATA[https://ictframe.com/citizens-bank-health-awareness-webinar/]]></link>
			<title>Citizens Bank International Conducts Health Awareness Webinar on Cardiovascular Diseases</title>
			<pubDate><![CDATA[Thu, 03 Sep 2026 09:36:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/non-life-insurance-association-contribution-flood/]]></guid>
			<link><![CDATA[https://ictframe.com/non-life-insurance-association-contribution-flood/]]></link>
			<title>Non-Life Insurance Association Contributes 34.7 Million Rupees for Flood Relief</title>
			<pubDate><![CDATA[Thu, 03 Sep 2026 07:46:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/sharma-company-flood-relief-contribution/]]></guid>
			<link><![CDATA[https://ictframe.com/sharma-company-flood-relief-contribution/]]></link>
			<title>Sharma &#038; Company and Sanjeevani Group Contribute 151 Million Rupees for Flood Relief</title>
			<pubDate><![CDATA[Thu, 03 Sep 2026 07:41:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/sanima-reliance-flood-relief-contribution/]]></guid>
			<link><![CDATA[https://ictframe.com/sanima-reliance-flood-relief-contribution/]]></link>
			<title>Sanima Reliance Life Insurance Contributes 7.2 Million Rupees to Prime Minister Relief Fund</title>
			<pubDate><![CDATA[Thu, 03 Sep 2026 07:17:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/prabhu-insurance-flood-relief-contribution/]]></guid>
			<link><![CDATA[https://ictframe.com/prabhu-insurance-flood-relief-contribution/]]></link>
			<title>Prabhu Insurance Contributes 2.5 Million Rupees for Bhote Koshi Flood Relief</title>
			<pubDate><![CDATA[Thu, 03 Sep 2026 07:14:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/neco-insurance-flood-relief-contribution/]]></guid>
			<link><![CDATA[https://ictframe.com/neco-insurance-flood-relief-contribution/]]></link>
			<title>Neco Insurance Contributes 3.5 Million Rupees to Disaster Relief Fund</title>
			<pubDate><![CDATA[Thu, 03 Sep 2026 07:10:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/suryajyoti-life-flood-relief-contribution/]]></guid>
			<link><![CDATA[https://ictframe.com/suryajyoti-life-flood-relief-contribution/]]></link>
			<title>SuryaJyoti Life Insurance Contributes 10 Million Rupees to Disaster Relief Fund</title>
			<pubDate><![CDATA[Thu, 03 Sep 2026 07:07:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/himalayan-reinsurance-flood-relief-contribution/]]></guid>
			<link><![CDATA[https://ictframe.com/himalayan-reinsurance-flood-relief-contribution/]]></link>
			<title>Himalayan Reinsurance Contributes 10 Million Rupees for Bhote Koshi Flood Relief</title>
			<pubDate><![CDATA[Thu, 03 Sep 2026 06:59:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/citizens-bank-strategic-business-seminar/]]></guid>
			<link><![CDATA[https://ictframe.com/citizens-bank-strategic-business-seminar/]]></link>
			<title>Citizens Bank International Conducts Strategic Business Seminar in Koshi Province</title>
			<pubDate><![CDATA[Thu, 03 Sep 2026 06:53:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/yeti-paints-flood-relief-contribution/]]></guid>
			<link><![CDATA[https://ictframe.com/yeti-paints-flood-relief-contribution/]]></link>
			<title>Yeti Paints Nepal Contributes Over One Million Rupees for Bhote Koshi Flood Relief</title>
			<pubDate><![CDATA[Thu, 03 Sep 2026 06:46:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/flood-relief-contribution-of-10-1m/]]></guid>
			<link><![CDATA[https://ictframe.com/flood-relief-contribution-of-10-1m/]]></link>
			<title>Nepal Vegetable Ghee and Oil Producers Association Contributes 10.1 Million Rupees for Flood Relief</title>
			<pubDate><![CDATA[Thu, 03 Sep 2026 06:40:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/jeevan-bikas-flood-relief-contribution/]]></guid>
			<link><![CDATA[https://ictframe.com/jeevan-bikas-flood-relief-contribution/]]></link>
			<title>Jeevan Bikas Laghubitta Contributes 2.505 Million Rupees to Disaster Relief Fund</title>
			<pubDate><![CDATA[Thu, 03 Sep 2026 06:32:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/sagarmatha-lumbini-flood-relief-contribution/]]></guid>
			<link><![CDATA[https://ictframe.com/sagarmatha-lumbini-flood-relief-contribution/]]></link>
			<title>Sagarmatha Lumbini Insurance Contributes 6.2 Million Rupees for Flood Relief</title>
			<pubDate><![CDATA[Thu, 03 Sep 2026 06:26:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/blc-global-holdings-contribution-flood/]]></guid>
			<link><![CDATA[https://ictframe.com/blc-global-holdings-contribution-flood/]]></link>
			<title>BLC Global Holdings Affiliates Hand Over 33.67 Million Rupees for Flood Relief</title>
			<pubDate><![CDATA[Thu, 03 Sep 2026 06:21:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/mahalaxmi-bank-promoter-shares-purchase/]]></guid>
			<link><![CDATA[https://ictframe.com/mahalaxmi-bank-promoter-shares-purchase/]]></link>
			<title>Mahalaxmi Bikas Bank Invites Applications for Purchase of Promoter Shares</title>
			<pubDate><![CDATA[Thu, 03 Sep 2026 06:09:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/transform-auto-retail-operations/]]></guid>
			<link><![CDATA[https://ictframe.com/transform-auto-retail-operations/]]></link>
			<title>Transform Auto Retail Operations in Nepal, Bangladesh &#038; Sri Lanka with Pagoda DMS</title>
			<pubDate><![CDATA[Thu, 03 Sep 2026 06:02:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/machhapuchchhre-capital-seventh-agm-announced/]]></guid>
			<link><![CDATA[https://ictframe.com/machhapuchchhre-capital-seventh-agm-announced/]]></link>
			<title>Machhapuchchhre Capital Announces Seventh Annual General Meeting</title>
			<pubDate><![CDATA[Thu, 03 Sep 2026 06:02:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/nmb-bank-promoter-shares-open/]]></guid>
			<link><![CDATA[https://ictframe.com/nmb-bank-promoter-shares-open/]]></link>
			<title>NMB Bank Opens Sale for 24,312 Promoter Shares to General Public</title>
			<pubDate><![CDATA[Thu, 03 Sep 2026 05:55:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/forward-microfinance-central-office-relocation/]]></guid>
			<link><![CDATA[https://ictframe.com/forward-microfinance-central-office-relocation/]]></link>
			<title>Forward Microfinance Relocates Central Office in Duhabi</title>
			<pubDate><![CDATA[Thu, 03 Sep 2026 05:49:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/nic-asia-relocates-safe-deposit/]]></guid>
			<link><![CDATA[https://ictframe.com/nic-asia-relocates-safe-deposit/]]></link>
			<title>NIC ASIA Bank Relocates Safe Deposit Lockers Ahead of Branch Mergers</title>
			<pubDate><![CDATA[Thu, 03 Sep 2026 05:44:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/ksbbl-invites-proposals-commercial-space/]]></guid>
			<link><![CDATA[https://ictframe.com/ksbbl-invites-proposals-commercial-space/]]></link>
			<title>Kamana Sewa Bikas Bank Invites Proposals for Commercial Space in Arghakhanchi</title>
			<pubDate><![CDATA[Thu, 03 Sep 2026 05:38:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/aarambha-chautari-flood-relief-contribution/]]></guid>
			<link><![CDATA[https://ictframe.com/aarambha-chautari-flood-relief-contribution/]]></link>
			<title>Aarambha Chautari Microfinance Contributes NPR 781,731 Financial Relief to Prime Minister Natural Disaster Relief Fund</title>
			<pubDate><![CDATA[Thu, 03 Sep 2026 05:33:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/nerude-mirmire-promoter-shares-open/]]></guid>
			<link><![CDATA[https://ictframe.com/nerude-mirmire-promoter-shares-open/]]></link>
			<title>Nerude Mirmire Microfinance Financial Institution Limited Opens Sale for 149,051 Promoter Shares</title>
			<pubDate><![CDATA[Thu, 03 Sep 2026 05:24:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/nabil-bank-issue-manager-appointed/]]></guid>
			<link><![CDATA[https://ictframe.com/nabil-bank-issue-manager-appointed/]]></link>
			<title>Nabil Bank Appoints Global IME Capital as Issue Manager for NPR 4 Billion Debenture Offering</title>
			<pubDate><![CDATA[Thu, 03 Sep 2026 05:21:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/sopan-pharmaceuticals-profit-decline-reported/]]></guid>
			<link><![CDATA[https://ictframe.com/sopan-pharmaceuticals-profit-decline-reported/]]></link>
			<title>Sopan Pharmaceuticals Reports 82 Percent Profit Decline in Fourth Quarter</title>
			<pubDate><![CDATA[Thu, 03 Sep 2026 05:20:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/himalayan-80-20-announces-dividend-15/]]></guid>
			<link><![CDATA[https://ictframe.com/himalayan-80-20-announces-dividend-15/]]></link>
			<title>Himalayan 80-20 Announces 15% Return to Unit Holders</title>
			<pubDate><![CDATA[Thu, 03 Sep 2026 05:13:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/nepal-china-trade-paralyzed-after-border-floods/]]></guid>
			<link><![CDATA[https://ictframe.com/nepal-china-trade-paralyzed-after-border-floods/]]></link>
			<title>Nepal-China Trade Paralyzed After Border Floods: Association President Ramhari Karki Urges Immediate Government Intervention</title>
			<pubDate><![CDATA[Thu, 03 Sep 2026 04:04:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/web-of-cybercrime-in-nepal/]]></guid>
			<link><![CDATA[https://ictframe.com/web-of-cybercrime-in-nepal/]]></link>
			<title>Web of Cybercrime in Nepal: Challenges, Legal Hurdles, and Solutions for a Secure Digital Space</title>
			<pubDate><![CDATA[Thu, 03 Sep 2026 03:24:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/nepal-telecom-restores-full-network-access/]]></guid>
			<link><![CDATA[https://ictframe.com/nepal-telecom-restores-full-network-access/]]></link>
			<title>Nepal Telecom Restores Full Network Access in Flood-Affected Districts</title>
			<pubDate><![CDATA[Thu, 03 Sep 2026 02:25:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/ictc-group-donates-npr-1-crore/]]></guid>
			<link><![CDATA[https://ictframe.com/ictc-group-donates-npr-1-crore/]]></link>
			<title>ICTC Group Donates NPR 1 Crore to Prime Minister&#8217;s Disaster Relief Fund for Rasuwa Flood Victims</title>
			<pubDate><![CDATA[Thu, 03 Sep 2026 01:59:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/ather-electric-scooters-launch-in-dharan/]]></guid>
			<link><![CDATA[https://ictframe.com/ather-electric-scooters-launch-in-dharan/]]></link>
			<title>Ather Electric Scooters Launch in Dharan: Exclusive Launch Offers &#038; Test Rides</title>
			<pubDate><![CDATA[Thu, 03 Sep 2026 01:37:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/bmc-kathmandu-a-level-results/]]></guid>
			<link><![CDATA[https://ictframe.com/bmc-kathmandu-a-level-results/]]></link>
			<title>BMC Kathmandu A-Level Results: 94% Pass Rate and Top Cambridge Scores</title>
			<pubDate><![CDATA[Thu, 03 Sep 2026 00:56:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/]]></guid>
			<link><![CDATA[https://ictframe.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 11:26:56 +0000]]></pubDate>
		</item>
				</channel>
</rss>
