<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on November 5, 2026 at 7:29 PM by All in One SEO v5.0.5 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://ictframe.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>ICT Frame | Tech News, Reviews &amp; Digital Updates from Nepal</title>
		<link><![CDATA[https://ictframe.com]]></link>
		<description><![CDATA[ICT Frame | Tech News, Reviews &amp; Digital Updates from Nepal]]></description>
		<lastBuildDate><![CDATA[Thu, 05 Nov 2026 08:34:23 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://ictframe.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://ictframe.com/global-ime-sealed-bids-invitatioon/]]></guid>
			<link><![CDATA[https://ictframe.com/global-ime-sealed-bids-invitatioon/]]></link>
			<title>Global IME Bank Invites 15-Day Sealed Bids for Collateral Property Auction</title>
			<pubDate><![CDATA[Thu, 05 Nov 2026 08:34:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/nabil-bank-narayangadh-branch-auction/]]></guid>
			<link><![CDATA[https://ictframe.com/nabil-bank-narayangadh-branch-auction/]]></link>
			<title>Nabil Bank Narayangadh Branch Invites 15-Day Sealed Bids for Collateral Property Auction</title>
			<pubDate><![CDATA[Thu, 05 Nov 2026 08:08:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/kumari-bank-restructuring-plan-consolidation/]]></guid>
			<link><![CDATA[https://ictframe.com/kumari-bank-restructuring-plan-consolidation/]]></link>
			<title>Kumari Bank to Consolidate Three Branches Effective Kartik 25 Under Restructuring Plan</title>
			<pubDate><![CDATA[Thu, 05 Nov 2026 08:04:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/nic-asia-sebon-approval-received/]]></guid>
			<link><![CDATA[https://ictframe.com/nic-asia-sebon-approval-received/]]></link>
			<title>NIC Asia Bank Obtains SEBON Approval for 2:1 Rights Share Issuance</title>
			<pubDate><![CDATA[Thu, 05 Nov 2026 08:00:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/ai-hi-tech-careers-creating/]]></guid>
			<link><![CDATA[https://ictframe.com/ai-hi-tech-careers-creating/]]></link>
			<title>AI &#038; Hi-Tech Careers – Creating the Next Generation of Employment in Nepal</title>
			<pubDate><![CDATA[Thu, 05 Nov 2026 07:59:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/barun-hydropower-net-profit-rises/]]></guid>
			<link><![CDATA[https://ictframe.com/barun-hydropower-net-profit-rises/]]></link>
			<title>Barun Hydropower Net Profit Rises 19 Percent to NPR 2.26 Crore in Q1 FY 2083/84</title>
			<pubDate><![CDATA[Thu, 05 Nov 2026 07:56:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/deprosc-laghubitta-promoter-shares-sale/]]></guid>
			<link><![CDATA[https://ictframe.com/deprosc-laghubitta-promoter-shares-sale/]]></link>
			<title>Deprosc Laghubitta Puts 63,520 Units of Promoter Shares Up for Sale</title>
			<pubDate><![CDATA[Thu, 05 Nov 2026 07:52:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/unilever-nepal-net-profit-drops/]]></guid>
			<link><![CDATA[https://ictframe.com/unilever-nepal-net-profit-drops/]]></link>
			<title>Unilever Nepal Q1 FY 2083/84 Net Profit Drops 16 Percent to NPR 25.23 Crore Despite 12 Percent Revenue Growth</title>
			<pubDate><![CDATA[Thu, 05 Nov 2026 07:47:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/nepal-micro-claim-documents-submission/]]></guid>
			<link><![CDATA[https://ictframe.com/nepal-micro-claim-documents-submission/]]></link>
			<title>Nepal Micro Insurance Requests Insured Policyholders to Submit Claim Documents Within 21 Days</title>
			<pubDate><![CDATA[Thu, 05 Nov 2026 07:42:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/laxmi-microfinance-net-profit-q1/]]></guid>
			<link><![CDATA[https://ictframe.com/laxmi-microfinance-net-profit-q1/]]></link>
			<title>Laxmi Microfinance Net Profit Reaches NPR 3.32 Crore in Q1 FY 2083/84 as NPL Exceeds 12 Percent</title>
			<pubDate><![CDATA[Thu, 05 Nov 2026 07:15:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/kalanga-hydros-mutual-fund-lock-in/]]></guid>
			<link><![CDATA[https://ictframe.com/kalanga-hydros-mutual-fund-lock-in/]]></link>
			<title>Kalanga Hydro&#8217;s 175,000 Units Mutual Fund Lock-in Period Ending on Mangsir 26</title>
			<pubDate><![CDATA[Thu, 05 Nov 2026 07:11:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/himalayan-reinsurance-share-registrar-appointment/]]></guid>
			<link><![CDATA[https://ictframe.com/himalayan-reinsurance-share-registrar-appointment/]]></link>
			<title>Himalayan Reinsurance Appoints Himalayan Securities Banker as New Share Registrar Effective Mangsir 30</title>
			<pubDate><![CDATA[Thu, 05 Nov 2026 07:07:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/national-microfinance-reports-profit-q1/]]></guid>
			<link><![CDATA[https://ictframe.com/national-microfinance-reports-profit-q1/]]></link>
			<title>National Microfinance Reports NPR 19.05 Crore Net Profit in Q1 FY 2083/84 with EPS Rising to NPR 50.09</title>
			<pubDate><![CDATA[Thu, 05 Nov 2026 07:03:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/api-power-proposes-dividend-5-2/]]></guid>
			<link><![CDATA[https://ictframe.com/api-power-proposes-dividend-5-2/]]></link>
			<title>Api Power Company Proposes 5.2632 Percent Total Dividend for FY 2082/83</title>
			<pubDate><![CDATA[Thu, 05 Nov 2026 06:57:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/chhimek-laghubitta-declares-dividend-25/]]></guid>
			<link><![CDATA[https://ictframe.com/chhimek-laghubitta-declares-dividend-25/]]></link>
			<title>Chhimek Laghubitta Declares 25 Percent Total Dividend for FY 2082/83</title>
			<pubDate><![CDATA[Thu, 05 Nov 2026 06:53:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/postcard-hotel-rapti-river-chitwan-nepal/]]></guid>
			<link><![CDATA[https://ictframe.com/postcard-hotel-rapti-river-chitwan-nepal/]]></link>
			<title>The Postcard Hotel Expands to Nepal with Rapti River Resort in Chitwan</title>
			<pubDate><![CDATA[Thu, 05 Nov 2026 06:45:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/chitwans-newest-luxury-escape-rapti-river/]]></guid>
			<link><![CDATA[https://ictframe.com/chitwans-newest-luxury-escape-rapti-river/]]></link>
			<title>Chitwan’s Newest Luxury Escape Rapti River: The Postcard Hotel Expands to Nepal</title>
			<pubDate><![CDATA[Thu, 05 Nov 2026 06:28:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/government-extends-company-penalty-waiver/]]></guid>
			<link><![CDATA[https://ictframe.com/government-extends-company-penalty-waiver/]]></link>
			<title>Government Extends Company Penalty Waiver Deadline to End of Poush</title>
			<pubDate><![CDATA[Thu, 05 Nov 2026 06:26:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/nimb-promoter-shareholder-shares-sale/]]></guid>
			<link><![CDATA[https://ictframe.com/nimb-promoter-shareholder-shares-sale/]]></link>
			<title>Nepal Investment Mega Bank Promoter Shareholder Puts 807,609 Units Shares Up for Sale</title>
			<pubDate><![CDATA[Thu, 05 Nov 2026 06:21:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/ksbbl-conducts-blood-donation-drive/]]></guid>
			<link><![CDATA[https://ictframe.com/ksbbl-conducts-blood-donation-drive/]]></link>
			<title>Kamana Sewa Bikas Bank Conducts Blood Donation Drive on 20th Anniversary, Collects 404 Pints</title>
			<pubDate><![CDATA[Thu, 05 Nov 2026 06:13:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/who-is-dr-rajan-bikram-thapa/]]></guid>
			<link><![CDATA[https://ictframe.com/who-is-dr-rajan-bikram-thapa/]]></link>
			<title>Who is Dr. Rajan Bikram Thapa? Profile of Nepal Insurance Authority&#8217;s New Chairman</title>
			<pubDate><![CDATA[Thu, 05 Nov 2026 01:15:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/nepal-insurance-authority-chairperson-rajan/]]></guid>
			<link><![CDATA[https://ictframe.com/nepal-insurance-authority-chairperson-rajan/]]></link>
			<title>Nepal Insurance Authority Chairperson Rajan Bikram Thapa Appointed</title>
			<pubDate><![CDATA[Thu, 05 Nov 2026 00:03:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/dcgf-ceo-pitambar-bhandari-appointed/]]></guid>
			<link><![CDATA[https://ictframe.com/dcgf-ceo-pitambar-bhandari-appointed/]]></link>
			<title>DCGF CEO Pitambar Bhandari Appointed By Nepal Cabinet</title>
			<pubDate><![CDATA[Wed, 04 Nov 2026 23:27:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/nepse-ceo-pratap-subedi-appointed/]]></guid>
			<link><![CDATA[https://ictframe.com/nepse-ceo-pratap-subedi-appointed/]]></link>
			<title>NEPSE CEO Pratap Subedi Appointed By Cabinet | Stock News in Nepal</title>
			<pubDate><![CDATA[Wed, 04 Nov 2026 23:14:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/nepals-e-gp-system-relaunched-enhanced/]]></guid>
			<link><![CDATA[https://ictframe.com/nepals-e-gp-system-relaunched-enhanced/]]></link>
			<title>Nepal&#8217;s e-GP System Relaunched with Enhanced Security and Dual Bidding Option</title>
			<pubDate><![CDATA[Wed, 04 Nov 2026 12:28:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/nrb-sells-gold-asarfi-tihar/]]></guid>
			<link><![CDATA[https://ictframe.com/nrb-sells-gold-asarfi-tihar/]]></link>
			<title>Nepal Rastra Bank to Sell Gold Asarfi and Silver Medallions for Tihar</title>
			<pubDate><![CDATA[Wed, 04 Nov 2026 08:33:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/corporate-tax-fee-payments-deadline/]]></guid>
			<link><![CDATA[https://ictframe.com/corporate-tax-fee-payments-deadline/]]></link>
			<title>Office of the Company Registrar Extends Deadline for Corporate Tax and Fee Payments Under Economic Act 2083</title>
			<pubDate><![CDATA[Wed, 04 Nov 2026 07:53:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/free-ai-training-2026/]]></guid>
			<link><![CDATA[https://ictframe.com/free-ai-training-2026/]]></link>
			<title>Government of Nepal to Provide Free AI Training to Over 68,000 Applicants Nationwide</title>
			<pubDate><![CDATA[Wed, 04 Nov 2026 07:47:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/troubled-cooperatives-loan-recovery-122/]]></guid>
			<link><![CDATA[https://ictframe.com/troubled-cooperatives-loan-recovery-122/]]></link>
			<title>Troubled Cooperatives Management Committee Returns Savings to 122 Depositors Across 7 Cooperatives</title>
			<pubDate><![CDATA[Wed, 04 Nov 2026 07:34:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/nic-asia-office-hours-announcement/]]></guid>
			<link><![CDATA[https://ictframe.com/nic-asia-office-hours-announcement/]]></link>
			<title>NIC ASIA Bank Counter and Office Hours Announcement</title>
			<pubDate><![CDATA[Wed, 04 Nov 2026 07:28:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/gold-price-hikes-today/]]></guid>
			<link><![CDATA[https://ictframe.com/gold-price-hikes-today/]]></link>
			<title>Gold Price Hikes While Silver Declines in Nepali Market</title>
			<pubDate><![CDATA[Wed, 04 Nov 2026 07:20:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/mandu-hydropower-bonus-shares-10/]]></guid>
			<link><![CDATA[https://ictframe.com/mandu-hydropower-bonus-shares-10/]]></link>
			<title>Mandu Hydropower 10 Percent Bonus Shares Listed on NEPSE</title>
			<pubDate><![CDATA[Wed, 04 Nov 2026 06:04:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/nabil-bank-initiates-dividend-distribution/]]></guid>
			<link><![CDATA[https://ictframe.com/nabil-bank-initiates-dividend-distribution/]]></link>
			<title>Nabil Bank Initiates 10.80 Percent Cash Dividend Distribution and Urges Pending Shareholders to Claim Payouts</title>
			<pubDate><![CDATA[Wed, 04 Nov 2026 06:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/global-ai-research-grant-2026/]]></guid>
			<link><![CDATA[https://ictframe.com/global-ai-research-grant-2026/]]></link>
			<title>CSRI Nepal Launches &#8216;Global AI Research Grant 2026&#8217; to Mitigate AI-Driven Cyber Risks in Banking &#038; Financial Sector</title>
			<pubDate><![CDATA[Wed, 04 Nov 2026 05:59:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/sanima-middle-tamor-dividend-deposited/]]></guid>
			<link><![CDATA[https://ictframe.com/sanima-middle-tamor-dividend-deposited/]]></link>
			<title>Sanima Middle Tamor Hydropower Deposits 5.263 Percent Cash Dividend Directly to Shareholders&#8217; Bank Accounts</title>
			<pubDate><![CDATA[Wed, 04 Nov 2026 05:48:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/chirkhwa-hydropower-share-sale-248000/]]></guid>
			<link><![CDATA[https://ictframe.com/chirkhwa-hydropower-share-sale-248000/]]></link>
			<title>Chirkhwa Hydropower Share Sale: Promoter Gelje Lama to Sell 248,000 Shares</title>
			<pubDate><![CDATA[Wed, 04 Nov 2026 05:39:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/ridge-line-approves-dividend-transfers/]]></guid>
			<link><![CDATA[https://ictframe.com/ridge-line-approves-dividend-transfers/]]></link>
			<title>Ridge Line Energy Approves Dividend and Transfers Maiwa Khola Project to Subsidiary</title>
			<pubDate><![CDATA[Wed, 04 Nov 2026 05:28:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/hib-launches-digital-bulk-registration/]]></guid>
			<link><![CDATA[https://ictframe.com/hib-launches-digital-bulk-registration/]]></link>
			<title>Health Insurance Board Launches Digital Bulk Registration and Renewal Service for Local Governments</title>
			<pubDate><![CDATA[Wed, 04 Nov 2026 05:23:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/south-african-cricket-star-david-miller-arrives/]]></guid>
			<link><![CDATA[https://ictframe.com/south-african-cricket-star-david-miller-arrives/]]></link>
			<title>South African Cricket Star David Miller Arrives in Nepal to Play for Karnali Yaks in NPL</title>
			<pubDate><![CDATA[Wed, 04 Nov 2026 04:59:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/tihar-2083-dry-fruit-prices-surge/]]></guid>
			<link><![CDATA[https://ictframe.com/tihar-2083-dry-fruit-prices-surge/]]></link>
			<title>Tihar 2083: Dry Fruit Prices Surge in Nepal Amid Import Supply Bottlenecks</title>
			<pubDate><![CDATA[Wed, 04 Nov 2026 04:16:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/nepal-weather-report-for-4th-november-2026/]]></guid>
			<link><![CDATA[https://ictframe.com/nepal-weather-report-for-4th-november-2026/]]></link>
			<title>Nepal Weather Report For 4th November 2026: Light Rain Likely in Mountains</title>
			<pubDate><![CDATA[Wed, 04 Nov 2026 03:08:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/todays-forex-rate-in-nepal-november-4th-2026/]]></guid>
			<link><![CDATA[https://ictframe.com/todays-forex-rate-in-nepal-november-4th-2026/]]></link>
			<title>Today&#8217;s Forex Rate in Nepal (November 4, 2026): Check Foreign Exchange Rates</title>
			<pubDate><![CDATA[Wed, 04 Nov 2026 02:11:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/lumbini-lions-top-table-8-wicket-win/]]></guid>
			<link><![CDATA[https://ictframe.com/lumbini-lions-top-table-8-wicket-win/]]></link>
			<title>NPL Season 3: Lumbini Lions Top Table with 8-Wicket Win Over Pokhara Avengers</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 16:37:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/bpc-sahara-magiya-acca/]]></guid>
			<link><![CDATA[https://ictframe.com/bpc-sahara-magiya-acca/]]></link>
			<title>BPC’s Sahara Magiya Ranks 3rd in the World in ACCA Taxation</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 16:20:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/nia-issues-8-point-directive-flood/]]></guid>
			<link><![CDATA[https://ictframe.com/nia-issues-8-point-directive-flood/]]></link>
			<title>Nepal Insurance Authority Issues 8-Point Directive to Ease Claim Settlement for Rasuwa Flood Victims Without Requiring Death Certificates</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 12:09:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/pulsar-rpm-pokhara-stunt-event/]]></guid>
			<link><![CDATA[https://ictframe.com/pulsar-rpm-pokhara-stunt-event/]]></link>
			<title>Pulsar RPM Pokhara Draws Over 3,000 Attendees in a Celebration of Stunts and Street Culture</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 11:09:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/nabil-bank-sealed-proposals-invited/]]></guid>
			<link><![CDATA[https://ictframe.com/nabil-bank-sealed-proposals-invited/]]></link>
			<title>Nabil Bank Invites Sealed Proposals to Rent Premises for New Branch in Khajura Banke</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 10:51:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/citizens-bank-devighat-branch-relocated/]]></guid>
			<link><![CDATA[https://ictframe.com/citizens-bank-devighat-branch-relocated/]]></link>
			<title>Citizens Bank Relocates Flood-Damaged Devighat Branch to Battar, Nuwakot; Organizes CSR Health Camp</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 07:49:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/nepal-life-issuer-rating-upgraded/]]></guid>
			<link><![CDATA[https://ictframe.com/nepal-life-issuer-rating-upgraded/]]></link>
			<title>Nepal Life Insurance Issuer Rating Upgraded to Double A Reflecting Strong Solvency and Claim Payment Capacity</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 07:39:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/]]></guid>
			<link><![CDATA[https://ictframe.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Mon, 12 Oct 2026 08:57:08 +0000]]></pubDate>
		</item>
				</channel>
</rss>
