<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on August 6, 2026 at 2:16 PM by All in One SEO v5.0.0.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://ictframe.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>ICT Frame | Tech News, Reviews &amp; Digital Updates from Nepal</title>
		<link><![CDATA[https://ictframe.com]]></link>
		<description><![CDATA[ICT Frame | Tech News, Reviews &amp; Digital Updates from Nepal]]></description>
		<lastBuildDate><![CDATA[Wed, 05 Aug 2026 23:50:29 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://ictframe.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://ictframe.com/yamaha-blue-surge-partners-meet/]]></guid>
			<link><![CDATA[https://ictframe.com/yamaha-blue-surge-partners-meet/]]></link>
			<title>Yamaha Nepal Hosts Blue Surge Partners’ Meet 2026 in Thailand to Celebrate Success and EV Roadmap</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 23:50:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/win-a-pulsar-ns400z/]]></guid>
			<link><![CDATA[https://ictframe.com/win-a-pulsar-ns400z/]]></link>
			<title>Win a Pulsar NS400Z: Share Your Journey in the #MyPulsarStory Global Campaign</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 23:41:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/nic-asia-consolidates-three-branches/]]></guid>
			<link><![CDATA[https://ictframe.com/nic-asia-consolidates-three-branches/]]></link>
			<title>NIC ASIA Bank Consolidates Three Branches In Kathmandu Valley</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 17:56:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/nepal-life-bonus-shares-nepse/]]></guid>
			<link><![CDATA[https://ictframe.com/nepal-life-bonus-shares-nepse/]]></link>
			<title>Nepal Life Insurance&#8217;s 5% Bonus Shares Listed on NEPSE</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 17:56:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/siddhartha-equity-fund-nepse-enlistment/]]></guid>
			<link><![CDATA[https://ictframe.com/siddhartha-equity-fund-nepse-enlistment/]]></link>
			<title>Siddhartha Equity Fund Officially Listed on Nepal Stock Exchange</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 17:51:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/infinity-laghubitta-capacity-building-program/]]></guid>
			<link><![CDATA[https://ictframe.com/infinity-laghubitta-capacity-building-program/]]></link>
			<title>Infinity Laghubitta Bittiya Sanstha Limited Completes Capacity Building and Review Program in Pokhara</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 17:47:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/shangri-la-bank-partnership-agreement-signed/]]></guid>
			<link><![CDATA[https://ictframe.com/shangri-la-bank-partnership-agreement-signed/]]></link>
			<title>Shangri-La Development Bank Signs Partnership Agreement with Tranquility Spa</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 17:42:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/taxpayer-reward-incentive-program-response/]]></guid>
			<link><![CDATA[https://ictframe.com/taxpayer-reward-incentive-program-response/]]></link>
			<title>Nepal’s Taxpayer Reward Incentive Program Sees Overwhelming Response with 1.1 Million Transactions Recorded</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 17:36:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/himalayan-everest-honors-outstanding-employees/]]></guid>
			<link><![CDATA[https://ictframe.com/himalayan-everest-honors-outstanding-employees/]]></link>
			<title>Himalayan Everest Insurance Honors Outstanding Koshi Province Employees</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 17:31:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/lumbini-bank-announces-vacancy-ca/]]></guid>
			<link><![CDATA[https://ictframe.com/lumbini-bank-announces-vacancy-ca/]]></link>
			<title>Lumbini Bikas Bank Announces Vacancy for Semi-Qualified Chartered Accountants</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 17:21:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/nabil-bank-branch-relocation-and-adjustment/]]></guid>
			<link><![CDATA[https://ictframe.com/nabil-bank-branch-relocation-and-adjustment/]]></link>
			<title>Nabil Bank To Adjust And Relocate Branch Offices Effective August 17, 2026</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 17:16:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/ncell-unveils-refreshing-monsoon-offers/]]></guid>
			<link><![CDATA[https://ictframe.com/ncell-unveils-refreshing-monsoon-offers/]]></link>
			<title>Ncell Unveils Refreshing Monsoon Offer: Purchase pack or sim card, earn up to 20% cashback</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 11:55:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/government-initiates-blacklisting-process-15-companies/]]></guid>
			<link><![CDATA[https://ictframe.com/government-initiates-blacklisting-process-15-companies/]]></link>
			<title>Government Initiates Blacklisting Process for 15 Construction Companies and Suppliers</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 06:55:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/nrn-infrastructure-aayu-malun-hydropower/]]></guid>
			<link><![CDATA[https://ictframe.com/nrn-infrastructure-aayu-malun-hydropower/]]></link>
			<title>NRN Infrastructure to Purchase 1 Million Founder Shares of Aayu Malun Khola Hydropower</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 06:27:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/united-ajod-unsubscribed-rights-shares/]]></guid>
			<link><![CDATA[https://ictframe.com/united-ajod-unsubscribed-rights-shares/]]></link>
			<title>United Ajod Insurance Completes Allocation of Unsubscribed Rights Shares, Refunds to Follow</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 06:20:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/nrb-to-absorb-85b-rupees/]]></guid>
			<link><![CDATA[https://ictframe.com/nrb-to-absorb-85b-rupees/]]></link>
			<title>Nepal Rastra Bank to Absorb Rs 85 Billion from Banking System Amid Excess Liquidity</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 05:40:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/global-ime-reports-profit-growth/]]></guid>
			<link><![CDATA[https://ictframe.com/global-ime-reports-profit-growth/]]></link>
			<title>Global IME Bank Reports 22.67 Percent Growth in Net Profit, Strong Improvement Across Key Financial Indicators</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 05:34:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/everest-bank-q4-profit-climbs/]]></guid>
			<link><![CDATA[https://ictframe.com/everest-bank-q4-profit-climbs/]]></link>
			<title>Everest Bank Q4 Profit Climbs to Nearly NPR 5.07 Billion, Distributable Profit Increases 13 Percent</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 05:28:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/mahalaxmi-bank-profit-jumps-48-46/]]></guid>
			<link><![CDATA[https://ictframe.com/mahalaxmi-bank-profit-jumps-48-46/]]></link>
			<title>Mahalaxmi Bank Profit Jumps 48.46 Percent in FY 2025 26 as Earnings and Operating Income Rise</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 05:23:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/nabil-bank-profit-jumps-33-5/]]></guid>
			<link><![CDATA[https://ictframe.com/nabil-bank-profit-jumps-33-5/]]></link>
			<title>Nabil Bank Profit Jumps 33.5% in FY 2025/26, Dividend Capacity Climbs to 19.10%</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 05:16:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/]]></guid>
			<link><![CDATA[https://ictframe.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 04:36:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/shishir-kumar-murarka-highlights/]]></guid>
			<link><![CDATA[https://ictframe.com/shishir-kumar-murarka-highlights/]]></link>
			<title>NAIMA Mobility Expo Planning Committee Member Shishir Kumar Murarka Highlights New EV Technologies and Future Models</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 03:45:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/govt-committed-private-sector-growth/]]></guid>
			<link><![CDATA[https://ictframe.com/govt-committed-private-sector-growth/]]></link>
			<title>Govt Committed to Private Sector Growth: Nabil Bank CEO Manoj Gyawali</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 01:18:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/okhati-e-billing-in-nepal/]]></guid>
			<link><![CDATA[https://ictframe.com/okhati-e-billing-in-nepal/]]></link>
			<title>Okhati e-Billing in Nepal: Smart Cloud Billing for Healthcare</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 16:47:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/nepals-retail-payment-crosses/]]></guid>
			<link><![CDATA[https://ictframe.com/nepals-retail-payment-crosses/]]></link>
			<title>Nepal&#8217;s Retail Payment Switch Crosses NPR 1.2 Trillion in Monthly Volume</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 08:38:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/nmb-crosses-npr-4-billion/]]></guid>
			<link><![CDATA[https://ictframe.com/nmb-crosses-npr-4-billion/]]></link>
			<title>NMB Bank Crosses NPR 4 Billion Net Profit Milestone in Q4 FY 2082/83</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 05:59:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/everest-bank-requests-dividend-claim/]]></guid>
			<link><![CDATA[https://ictframe.com/everest-bank-requests-dividend-claim/]]></link>
			<title>Everest Bank Requests Shareholders to Claim Dividends Pending for Over Five Years</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 05:40:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/shangri-la-bank-promoter-shares-offered/]]></guid>
			<link><![CDATA[https://ictframe.com/shangri-la-bank-promoter-shares-offered/]]></link>
			<title>Shangri-La Development Bank Offers 15,027 Promoter Shares for Sale and Invites Applications</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 05:33:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/nmb-bank-dormant-deposit-accounts/]]></guid>
			<link><![CDATA[https://ictframe.com/nmb-bank-dormant-deposit-accounts/]]></link>
			<title>NMB Bank Urges Customers to Claim Dormant Deposit Accounts Before Funds Are Transferred</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 05:29:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/upper-syange-rights-shares-issue/]]></guid>
			<link><![CDATA[https://ictframe.com/upper-syange-rights-shares-issue/]]></link>
			<title>Upper Syange Hydropower To Issue 100 Percent Rights Shares And Appoints NIMB Ace Capital As Issue Manager</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 05:22:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/himalayan-bank-repayment-notice-issue/]]></guid>
			<link><![CDATA[https://ictframe.com/himalayan-bank-repayment-notice-issue/]]></link>
			<title>Himalayan Bank Issues Final 35 Day Loan Repayment Notice Warning Defaulters Of Legal Action And Collateral Auction</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 04:58:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/nrb-advises-digital-security-strengthening/]]></guid>
			<link><![CDATA[https://ictframe.com/nrb-advises-digital-security-strengthening/]]></link>
			<title>Nepal Rastra Bank Advises Users To Strengthen Digital Financial Security Amid Growing Online Banking Usage</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 04:52:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/jyoti-bank-nchl-partnership-nepalpay/]]></guid>
			<link><![CDATA[https://ictframe.com/jyoti-bank-nchl-partnership-nepalpay/]]></link>
			<title>Jyoti Bikash Bank Partners with NCHL to Enable NEPALPAY Card Processing</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 07:49:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/igi-prudential-announces-training-program/]]></guid>
			<link><![CDATA[https://ictframe.com/igi-prudential-announces-training-program/]]></link>
			<title>IGI Prudential Insurance Announces Non Life Insurance Agent Training Program</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 07:45:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/jyoti-bank-invites-proposals-lease/]]></guid>
			<link><![CDATA[https://ictframe.com/jyoti-bank-invites-proposals-lease/]]></link>
			<title>Jyoti Bikash Bank Invites Proposals for Building Lease for Birgunj Branch</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 07:41:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/operating-license-mandated-real-estate/]]></guid>
			<link><![CDATA[https://ictframe.com/operating-license-mandated-real-estate/]]></link>
			<title>Land Management Department Mandates Operating License for High Value Real Estate Deals</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 07:37:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/prime-bank-founder-shares-offered/]]></guid>
			<link><![CDATA[https://ictframe.com/prime-bank-founder-shares-offered/]]></link>
			<title>Prime Commercial Bank Offers Founder Shares to General Public in 15 Day Window</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 07:30:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/lumbini-bank-profit-surges-252-96/]]></guid>
			<link><![CDATA[https://ictframe.com/lumbini-bank-profit-surges-252-96/]]></link>
			<title>Lumbini Development Bank Net Profit Surges 252.96% as Dividend Capacity Reaches 16.99%</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 06:46:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/hotel-siraichuli-ipo-launch-plan/]]></guid>
			<link><![CDATA[https://ictframe.com/hotel-siraichuli-ipo-launch-plan/]]></link>
			<title>Hotel Siraichuli to Launch Initial Public Offering IPO for Public Investors</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 05:31:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/infinity-laghubitta-opens-job-vacancies/]]></guid>
			<link><![CDATA[https://ictframe.com/infinity-laghubitta-opens-job-vacancies/]]></link>
			<title>Infinity Laghubitta Opens Job Vacancies for Multiple Positions Across Nepal</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 05:08:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/asha-laghubitta-profit-surges-155/]]></guid>
			<link><![CDATA[https://ictframe.com/asha-laghubitta-profit-surges-155/]]></link>
			<title>Asha Laghubitta Profit Surges 155 Percent as EPS Jumps in Strong Financial Year</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 05:05:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/norvic-hospital-announces-dividend-42-105/]]></guid>
			<link><![CDATA[https://ictframe.com/norvic-hospital-announces-dividend-42-105/]]></link>
			<title>Norvic International Hospital Announces 42.105 Percent Dividend for Fiscal Year 2025/26</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 05:01:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/nepal-life-credits-bonus-shares/]]></guid>
			<link><![CDATA[https://ictframe.com/nepal-life-credits-bonus-shares/]]></link>
			<title>Nepal Life Insurance Credits 5% Bonus Shares Directly to Demat Accounts</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 04:56:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/jyoti-bank-profit-jumps-tenfold/]]></guid>
			<link><![CDATA[https://ictframe.com/jyoti-bank-profit-jumps-tenfold/]]></link>
			<title>Jyoti Development Bank Profit Jumps Tenfold as Distributable Earnings Turn Positive</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 04:52:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/principal-of-devdaha-buddha-public-school/]]></guid>
			<link><![CDATA[https://ictframe.com/principal-of-devdaha-buddha-public-school/]]></link>
			<title>Principal of Devdaha Buddha Public School Highlights Tech Empowerment for +2 Students</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 04:50:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/garima-bank-profit-rises-28/]]></guid>
			<link><![CDATA[https://ictframe.com/garima-bank-profit-rises-28/]]></link>
			<title>Garima Development Bank Profit Rises 28% as Financial Indicators Show Strong Growth</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 04:48:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/adbl-profit-drops-29-52-percent/]]></guid>
			<link><![CDATA[https://ictframe.com/adbl-profit-drops-29-52-percent/]]></link>
			<title>Agricultural Development Bank Profit Drops 29.52% as Dividend Capacity Falls to 6.54%</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 04:38:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/tban-drives-nationwide-stem-initiative/]]></guid>
			<link><![CDATA[https://ictframe.com/tban-drives-nationwide-stem-initiative/]]></link>
			<title>Tech Bloggers Association of Nepal (TBAN) Drives Nationwide STEM Initiative Through NSIL Partnership</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 01:10:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/tech-roadshow-europe-2026/]]></guid>
			<link><![CDATA[https://ictframe.com/tech-roadshow-europe-2026/]]></link>
			<title>NAS-IT to Launch Nepal Tech Roadshow Europe 2026: Bridging Nepali Innovation with Global Markets</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 00:46:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/nepal-telecom-fine-waiver/]]></guid>
			<link><![CDATA[https://ictframe.com/nepal-telecom-fine-waiver/]]></link>
			<title>Nepal Telecom Announces Fine Waiver on Outstanding Dues Until Poush End 2083</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 00:10:19 +0000]]></pubDate>
		</item>
				</channel>
</rss>
