<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on November 3, 2026 at 5:11 AM by All in One SEO v5.0.4 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://ictframe.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>ICT Frame | Tech News, Reviews &amp; Digital Updates from Nepal</title>
		<link><![CDATA[https://ictframe.com]]></link>
		<description><![CDATA[ICT Frame | Tech News, Reviews &amp; Digital Updates from Nepal]]></description>
		<lastBuildDate><![CDATA[Mon, 02 Nov 2026 12:25:58 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://ictframe.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://ictframe.com/guardian-micro-calls-sgm/]]></guid>
			<link><![CDATA[https://ictframe.com/guardian-micro-calls-sgm/]]></link>
			<title>Guardian Micro Life Insurance Calls Special General Meeting on Mangsir 3; Agenda and Book Closure Declared</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 12:25:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/unilever-nepal-announces-dividend-1540/]]></guid>
			<link><![CDATA[https://ictframe.com/unilever-nepal-announces-dividend-1540/]]></link>
			<title>Unilever Nepal Announces 1,540% Cash Dividend for FY 2082/83; Book Closure Dates Declared</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 08:56:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/himalayan-laghubitta-dividend-proposed/]]></guid>
			<link><![CDATA[https://ictframe.com/himalayan-laghubitta-dividend-proposed/]]></link>
			<title>Himalayan Laghubitta Proposes 5 Percent Total Dividend for FY 2082/83</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 08:48:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/him-parbat-ipo-application-deadline/]]></guid>
			<link><![CDATA[https://ictframe.com/him-parbat-ipo-application-deadline/]]></link>
			<title>Today Last Day to Apply for Him Parbat Hydropower IPO for Foreign Employed Nepalis</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 08:33:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/vivo-v80-unveiled-in-nepal/]]></guid>
			<link><![CDATA[https://ictframe.com/vivo-v80-unveiled-in-nepal/]]></link>
			<title>vivo Unveils the V80 in Nepal with ZEISS Portrait Mastery</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 08:32:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/kamana-sewa-futsal-cup-s6/]]></guid>
			<link><![CDATA[https://ictframe.com/kamana-sewa-futsal-cup-s6/]]></link>
			<title>Kamana Sewa Bikas Bank Concludes Kamana Sewa Futsal Cup Season 6 Marking 20th Anniversary</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 07:52:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/global-ime-financial-results-q1/]]></guid>
			<link><![CDATA[https://ictframe.com/global-ime-financial-results-q1/]]></link>
			<title>Global IME Bank Reports Strong Q1 Financial Results: Net Profit Rises 24.5 Percent to NPR 2.31 Billion</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 07:41:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/gold-price-rises/]]></guid>
			<link><![CDATA[https://ictframe.com/gold-price-rises/]]></link>
			<title>Gold Price Rises by NPR 2300 Per Tola in Nepali Market: Silver Sees Upward Trend</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 07:32:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/maternal-mental-health-initiative-promoted/]]></guid>
			<link><![CDATA[https://ictframe.com/maternal-mental-health-initiative-promoted/]]></link>
			<title>Mrs. World 2025 Chanita Seedaket Craythorne Visits Nepal Mediciti to Promote Maternal Mental Health Initiative</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 07:29:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/shangrila-bank-22nd-anniversary-celebrated/]]></guid>
			<link><![CDATA[https://ictframe.com/shangrila-bank-22nd-anniversary-celebrated/]]></link>
			<title>Shangrila Development Bank Celebrates 22nd Anniversary: Commits to CSR Initiatives and Technological Advancement</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 07:07:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/everest-bank-strong-performance-recorded/]]></guid>
			<link><![CDATA[https://ictframe.com/everest-bank-strong-performance-recorded/]]></link>
			<title>Everest Bank Reports Strong Q1 Performance: Net Profit Rises to NPR 1.25 Billion as NPL Drops to 0.50%</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 07:03:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/machhapuchchhre-bank-net-profit-jumps/]]></guid>
			<link><![CDATA[https://ictframe.com/machhapuchchhre-bank-net-profit-jumps/]]></link>
			<title>Machhapuchchhre Bank Q1 Net Profit Jumps 31.87 Percent to NPR 551.1 Million as Asset Quality Improves</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 06:58:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/rbb-posts-outstanding-performance-in-q1/]]></guid>
			<link><![CDATA[https://ictframe.com/rbb-posts-outstanding-performance-in-q1/]]></link>
			<title>Rastriya Banijya Bank Posts Outstanding Q1 Performance: Net Profit Surges 175 Percent to NPR 1.65 Billion</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 06:54:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/shangrila-bank-q1-profit-drops/]]></guid>
			<link><![CDATA[https://ictframe.com/shangrila-bank-q1-profit-drops/]]></link>
			<title>Shangrila Development Bank Q1 Net Profit Drops 62% to NPR 33.4 Million as NPLs Rise to 7.64 Percent</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 06:44:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/citizens-bank-rebounds-in-q1/]]></guid>
			<link><![CDATA[https://ictframe.com/citizens-bank-rebounds-in-q1/]]></link>
			<title>Citizens Bank Rebounds in Q1: Turns Around NPR 220 Million Loss to NPR 107.7 Million Net Profit</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 06:40:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/laxmi-sunrise-q1-profit-surges/]]></guid>
			<link><![CDATA[https://ictframe.com/laxmi-sunrise-q1-profit-surges/]]></link>
			<title>Laxmi Sunrise Bank Q1 Net Profit Surges 96.6 Percent to NPR 653.4 Million Driven by Operational Efficiency</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 06:07:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/prabhu-bank-q1-profit-edges-up/]]></guid>
			<link><![CDATA[https://ictframe.com/prabhu-bank-q1-profit-edges-up/]]></link>
			<title>Prabhu Bank Q1 Profit Edges Up to NPR 603.7 Million as Non-Performing Loans Surge to 14.80 Percent</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 05:59:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/kumari-bank-net-profit-posted/]]></guid>
			<link><![CDATA[https://ictframe.com/kumari-bank-net-profit-posted/]]></link>
			<title>Kumari Bank Posts NPR 1.07 Billion Net Profit in Q1: Distributable Profit Turns Positive Despite Rising NPLs</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 05:55:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/nic-asia-q1-profit-edges-up/]]></guid>
			<link><![CDATA[https://ictframe.com/nic-asia-q1-profit-edges-up/]]></link>
			<title>NIC Asia Bank Q1 Net Profit Edges Up to NPR 127.4 Million as Non-Performing Loans Approach 10 Percent</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 05:50:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/nabil-bank-financial-performance-q1/]]></guid>
			<link><![CDATA[https://ictframe.com/nabil-bank-financial-performance-q1/]]></link>
			<title>Nabil Bank Reports Strong Q1 Financial Performance: Net Profit Rises 45.4% to NPR 2.55 Billion</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 05:43:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/callexa-app-launched-in-nepal/]]></guid>
			<link><![CDATA[https://ictframe.com/callexa-app-launched-in-nepal/]]></link>
			<title>Callexa App Launched in Nepal: Know Who is Calling &#038; Why Before You Answer</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 05:39:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/siddhartha-bank-profit-jump-posted/]]></guid>
			<link><![CDATA[https://ictframe.com/siddhartha-bank-profit-jump-posted/]]></link>
			<title>Siddhartha Bank Posts 162.75% Q1 Profit Jump to NPR 851.5 Million as Asset Quality Improves</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 05:21:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/nimb-posts-staggering-surge-in-q1/]]></guid>
			<link><![CDATA[https://ictframe.com/nimb-posts-staggering-surge-in-q1/]]></link>
			<title>Nepal Investment Mega Bank Posts Staggering Q1 Surge: Net Profit Soars 26-Fold to NPR 1.18 Billion</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 05:01:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/ime-khalti-ceo-praveen-regmi-steps-down/]]></guid>
			<link><![CDATA[https://ictframe.com/ime-khalti-ceo-praveen-regmi-steps-down/]]></link>
			<title>IME Khalti CEO Praveen Regmi Steps Down After 4 Years of Transforming Nepalese Digital Payments</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 00:00:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/standard-chartered-net-profit-q1/]]></guid>
			<link><![CDATA[https://ictframe.com/standard-chartered-net-profit-q1/]]></link>
			<title>Standard Chartered Bank Nepal Posts NPR 671.4 Million Net Profit in Q1: Operating Profit Surges Driven by Impairment Reversals</title>
			<pubDate><![CDATA[Sun, 01 Nov 2026 13:01:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/mahalaxmi-bank-q1-profit-reported/]]></guid>
			<link><![CDATA[https://ictframe.com/mahalaxmi-bank-q1-profit-reported/]]></link>
			<title>Mahalaxmi Bikas Bank Reports Q1 Financial Surge: Net Profit Reaches NPR 118.4 Million with Steady Growth Across Key Indicators</title>
			<pubDate><![CDATA[Sun, 01 Nov 2026 12:39:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/adbl-reports-massive-profit-surge/]]></guid>
			<link><![CDATA[https://ictframe.com/adbl-reports-massive-profit-surge/]]></link>
			<title>Agricultural Development Bank Reports Massive Q1 Profit Surge: Net Earnings Jump 1803.71% Driven by Operational Recovery</title>
			<pubDate><![CDATA[Sun, 01 Nov 2026 12:08:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/prime-bank-profit-drops-in-q1/]]></guid>
			<link><![CDATA[https://ictframe.com/prime-bank-profit-drops-in-q1/]]></link>
			<title>Prime Commercial Bank Q1 Net Profit Drops to NPR 1.18 Billion as Non-Performing Loans Rise to 7.15%</title>
			<pubDate><![CDATA[Sun, 01 Nov 2026 11:00:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/himalayan-bank-net-profit-posted/]]></guid>
			<link><![CDATA[https://ictframe.com/himalayan-bank-net-profit-posted/]]></link>
			<title>Himalayan Bank Posts NPR 654.8 Million Net Profit in Q1: Earnings Contract Slightly Amid Higher Non-Performing Loans</title>
			<pubDate><![CDATA[Sun, 01 Nov 2026 10:57:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/nsbl-posts-net-profit-q1/]]></guid>
			<link><![CDATA[https://ictframe.com/nsbl-posts-net-profit-q1/]]></link>
			<title>Nepal SBI Bank Posts NPR 552.2 Million Net Profit in Q1: Financial Highlights and Operational Performance</title>
			<pubDate><![CDATA[Sun, 01 Nov 2026 10:40:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/nepal-bank-earnings-surge-q1/]]></guid>
			<link><![CDATA[https://ictframe.com/nepal-bank-earnings-surge-q1/]]></link>
			<title>Nepal Bank Earnings Surge in Q1: Net Profit Jumps 41.46% as Non-Performing Loans Decline</title>
			<pubDate><![CDATA[Sun, 01 Nov 2026 09:28:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/garima-bank-posts-profit-q1/]]></guid>
			<link><![CDATA[https://ictframe.com/garima-bank-posts-profit-q1/]]></link>
			<title>Garima Bikas Bank Posts NPR 240.1 Million Net Profit in Q1: Business Portfolio Reaches NPR 101.5 Billion Deposits</title>
			<pubDate><![CDATA[Sun, 01 Nov 2026 09:14:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/nepa-app-introduces-major-update/]]></guid>
			<link><![CDATA[https://ictframe.com/nepa-app-introduces-major-update/]]></link>
			<title>Nepa App Introduces Major Update: Nepali OCR, Hospital Bed Tracking, Water Reminders, and More</title>
			<pubDate><![CDATA[Sun, 01 Nov 2026 09:01:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/jyoti-bank-q1-surge-reported/]]></guid>
			<link><![CDATA[https://ictframe.com/jyoti-bank-q1-surge-reported/]]></link>
			<title>Jyoti Bikas Bank Reports Massive Q1 Surge: Net Profit Jumps 184.59% Driven by Higher Interest Income and Reduced Impairments</title>
			<pubDate><![CDATA[Sun, 01 Nov 2026 08:56:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/shine-resunga-q1-report-profit/]]></guid>
			<link><![CDATA[https://ictframe.com/shine-resunga-q1-report-profit/]]></link>
			<title>Shine Resunga Development Bank Releases Q1 Financial Results: Net Profit Reaches NPR 197.6 Million with Growth in Net Interest Income and Core Operations</title>
			<pubDate><![CDATA[Sun, 01 Nov 2026 08:38:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/lumbini-bank-profitability-returns-q1/]]></guid>
			<link><![CDATA[https://ictframe.com/lumbini-bank-profitability-returns-q1/]]></link>
			<title>Lumbini Bikas Bank Returns to Profitability: Earns NPR 327.1 Million in Q1 with Significant NPL Reduction</title>
			<pubDate><![CDATA[Sun, 01 Nov 2026 08:28:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/gold-prices-massive-drop-today/]]></guid>
			<link><![CDATA[https://ictframe.com/gold-prices-massive-drop-today/]]></link>
			<title>Gold Prices Massive Drop: Check Today&#8217;s Updated Rates</title>
			<pubDate><![CDATA[Sun, 01 Nov 2026 08:15:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/development-banks-post-q1-profit/]]></guid>
			<link><![CDATA[https://ictframe.com/development-banks-post-q1-profit/]]></link>
			<title>National-Level Development Banks Post NPR 1.67 Billion Net Profit in Q1: Lumbini Leads in Volume, Jyoti Tops Growth</title>
			<pubDate><![CDATA[Sun, 01 Nov 2026 08:11:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/muktinath-bank-first-quarter-report/]]></guid>
			<link><![CDATA[https://ictframe.com/muktinath-bank-first-quarter-report/]]></link>
			<title>Muktinath Bikas Bank First Quarter: Net Profit Soars Over 43% with Exceptional Growth Across Key Financial Metrics</title>
			<pubDate><![CDATA[Sun, 01 Nov 2026 07:52:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/nepal-medical-college-vacancy-announced/]]></guid>
			<link><![CDATA[https://ictframe.com/nepal-medical-college-vacancy-announced/]]></link>
			<title>Nepal Medical College Announces Vacancy for Various Academic and Technical Positions</title>
			<pubDate><![CDATA[Sun, 01 Nov 2026 07:13:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/nepal-can-unlock-4-million-tourists/]]></guid>
			<link><![CDATA[https://ictframe.com/nepal-can-unlock-4-million-tourists/]]></link>
			<title>How Nepal Can Unlock 4 Million Tourists: HAN President Binayak Shah Outlines Tourism Roadmap</title>
			<pubDate><![CDATA[Sun, 01 Nov 2026 05:36:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/biratnagar-kings-secure-first-win/]]></guid>
			<link><![CDATA[https://ictframe.com/biratnagar-kings-secure-first-win/]]></link>
			<title>NPL Season 3: Biratnagar Kings Secure First Win, Beat Sudurpashchim Royals by 35 Runs in Rain-Shortened Match</title>
			<pubDate><![CDATA[Sat, 31 Oct 2026 17:28:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/sudurpaschim-royals-and-biratnagar-kings-agree/]]></guid>
			<link><![CDATA[https://ictframe.com/sudurpaschim-royals-and-biratnagar-kings-agree/]]></link>
			<title>NPL Season 3: Sudurpaschim Royals and Biratnagar Kings Agree to 5-Over Match Following Dispute</title>
			<pubDate><![CDATA[Sat, 31 Oct 2026 15:36:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/rain-forces-abandonment-lumbini-lions-vs-chitwan/]]></guid>
			<link><![CDATA[https://ictframe.com/rain-forces-abandonment-lumbini-lions-vs-chitwan/]]></link>
			<title>NPL 2026: Rain Forces Abandonment of Lumbini Lions vs. Chitwan Rhinos Match; Points Shared</title>
			<pubDate><![CDATA[Sat, 31 Oct 2026 07:25:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/prime-minister-balen-unveils-bold-blueprint/]]></guid>
			<link><![CDATA[https://ictframe.com/prime-minister-balen-unveils-bold-blueprint/]]></link>
			<title>Prime Minister Balen Shah Unveils Bold Blueprint to Transform Nepal’s Gaming and IT Industry</title>
			<pubDate><![CDATA[Sat, 31 Oct 2026 07:06:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/nmb-bank-q1-results-net-profit-surges/]]></guid>
			<link><![CDATA[https://ictframe.com/nmb-bank-q1-results-net-profit-surges/]]></link>
			<title>NMB Bank Q1 Results: Net Profit Surges 27.11% to NPR 1.16 Billion</title>
			<pubDate><![CDATA[Sat, 31 Oct 2026 06:37:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/freemans-brand-ambassador-dipendra-singh-airee/]]></guid>
			<link><![CDATA[https://ictframe.com/freemans-brand-ambassador-dipendra-singh-airee/]]></link>
			<title>FREEMANS Brand Ambassador Dipendra Singh Airee to Drive Nepal Expansion</title>
			<pubDate><![CDATA[Sat, 31 Oct 2026 03:48:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/ather-upgrade-festival/]]></guid>
			<link><![CDATA[https://ictframe.com/ather-upgrade-festival/]]></link>
			<title>Ather Upgrade Festival: Get Up to NPR 1 Lakh Cashback on New Scooters!</title>
			<pubDate><![CDATA[Sat, 31 Oct 2026 03:20:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/everest-bank-public-notice-issued/]]></guid>
			<link><![CDATA[https://ictframe.com/everest-bank-public-notice-issued/]]></link>
			<title>Everest Bank Issues 35-Day Public Notice for Locker Operation at Lagankhel Branch</title>
			<pubDate><![CDATA[Fri, 30 Oct 2026 09:51:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/]]></guid>
			<link><![CDATA[https://ictframe.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Mon, 12 Oct 2026 08:57:08 +0000]]></pubDate>
		</item>
				</channel>
</rss>
