<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on November 3, 2026 at 11:29 PM by All in One SEO v5.0.4 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://ictframe.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>ICT Frame | Tech News, Reviews &amp; Digital Updates from Nepal</title>
		<link><![CDATA[https://ictframe.com]]></link>
		<description><![CDATA[ICT Frame | Tech News, Reviews &amp; Digital Updates from Nepal]]></description>
		<lastBuildDate><![CDATA[Tue, 03 Nov 2026 16:37:59 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://ictframe.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://ictframe.com/lumbini-lions-top-table-8-wicket-win/]]></guid>
			<link><![CDATA[https://ictframe.com/lumbini-lions-top-table-8-wicket-win/]]></link>
			<title>NPL Season 3: Lumbini Lions Top Table with 8-Wicket Win Over Pokhara Avengers</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 16:37:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/bpc-sahara-magiya-acca/]]></guid>
			<link><![CDATA[https://ictframe.com/bpc-sahara-magiya-acca/]]></link>
			<title>BPC’s Sahara Magiya Ranks 3rd in the World in ACCA Taxation</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 16:20:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/nia-issues-8-point-directive-flood/]]></guid>
			<link><![CDATA[https://ictframe.com/nia-issues-8-point-directive-flood/]]></link>
			<title>Nepal Insurance Authority Issues 8-Point Directive to Ease Claim Settlement for Rasuwa Flood Victims Without Requiring Death Certificates</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 12:09:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/pulsar-rpm-pokhara-stunt-event/]]></guid>
			<link><![CDATA[https://ictframe.com/pulsar-rpm-pokhara-stunt-event/]]></link>
			<title>Pulsar RPM Pokhara Draws Over 3,000 Attendees in a Celebration of Stunts and Street Culture</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 11:09:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/nabil-bank-sealed-proposals-invited/]]></guid>
			<link><![CDATA[https://ictframe.com/nabil-bank-sealed-proposals-invited/]]></link>
			<title>Nabil Bank Invites Sealed Proposals to Rent Premises for New Branch in Khajura Banke</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 10:51:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/citizens-bank-devighat-branch-relocated/]]></guid>
			<link><![CDATA[https://ictframe.com/citizens-bank-devighat-branch-relocated/]]></link>
			<title>Citizens Bank Relocates Flood-Damaged Devighat Branch to Battar, Nuwakot; Organizes CSR Health Camp</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 07:49:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/nepal-life-issuer-rating-upgraded/]]></guid>
			<link><![CDATA[https://ictframe.com/nepal-life-issuer-rating-upgraded/]]></link>
			<title>Nepal Life Insurance Issuer Rating Upgraded to Double A Reflecting Strong Solvency and Claim Payment Capacity</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 07:39:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/mbbl-daraz-nepal-partnership-11-11/]]></guid>
			<link><![CDATA[https://ictframe.com/mbbl-daraz-nepal-partnership-11-11/]]></link>
			<title>Mahalaxmi Bikas Bank Partners with Daraz Nepal for 11.11 Campaign Offering Discounts Up to NPR 2000</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 07:38:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/gold-price-rises-by-700/]]></guid>
			<link><![CDATA[https://ictframe.com/gold-price-rises-by-700/]]></link>
			<title>Gold Price Rises by NPR 700 Per Tola to NPR 275000 While Silver Drops to NPR 3675 Today</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 07:14:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/nepal-warehousing-lock-in-period-ending/]]></guid>
			<link><![CDATA[https://ictframe.com/nepal-warehousing-lock-in-period-ending/]]></link>
			<title>Nepal Warehousing Company Lock-In Period Ending for Over 5.52 Million Shares on Mangsir 19</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 07:04:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/nrb-fintech-innovation-showcase-2026/]]></guid>
			<link><![CDATA[https://ictframe.com/nrb-fintech-innovation-showcase-2026/]]></link>
			<title>NRB Fintech Innovation Showcase 2026 Features 27 Stalls on Digital Banking and Cyber Security</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 06:54:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/bhairahawa-customs-surpasses-revenue-target/]]></guid>
			<link><![CDATA[https://ictframe.com/bhairahawa-customs-surpasses-revenue-target/]]></link>
			<title>Bhairahawa Customs Office Surpasses Revenue Target by NPR 4 Billion in First Quarter of FY 2083/84</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 06:35:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/super-madi-bonus-share-listed/]]></guid>
			<link><![CDATA[https://ictframe.com/super-madi-bonus-share-listed/]]></link>
			<title>Super Madi Hydropower 15 Percent Bonus Share Listed on NEPSE</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 06:31:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/rbb-allots-debenture-offering-3b/]]></guid>
			<link><![CDATA[https://ictframe.com/rbb-allots-debenture-offering-3b/]]></link>
			<title>Rastriya Banijya Bank Allots NPR 3 Billion Debenture Offering</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 06:22:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/best-finance-rebounds-to-profit/]]></guid>
			<link><![CDATA[https://ictframe.com/best-finance-rebounds-to-profit/]]></link>
			<title>Best Finance Rebounds to NPR 21.4 Million Net Profit in Q1 as NPL Declines to 9.30 Percent</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 06:18:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/mandu-hydropower-net-profit-surges/]]></guid>
			<link><![CDATA[https://ictframe.com/mandu-hydropower-net-profit-surges/]]></link>
			<title>Mandu Hydropower Q1 Net Profit Surges Over Fourfold to NPR 217 Million Driven by Electricity Sales</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 06:13:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/khani-khola-profitability-returns-in-q1/]]></guid>
			<link><![CDATA[https://ictframe.com/khani-khola-profitability-returns-in-q1/]]></link>
			<title>Khani Khola Hydropower Returns to Profitability in Q1; Net Profit Reaches NPR 36.5 Million</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 06:07:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/bridging-nepals-tech-skill-gap/]]></guid>
			<link><![CDATA[https://ictframe.com/bridging-nepals-tech-skill-gap/]]></link>
			<title>Bridging Nepal&#8217;s Tech Skill Gap: Job-Ready Programs with Guaranteed Internships</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 03:32:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/nepal-premier-league-mascots/]]></guid>
			<link><![CDATA[https://ictframe.com/nepal-premier-league-mascots/]]></link>
			<title>Nepal Premier League Mascots: Discover the Symbols and Stories Behind the 8 Teams</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 03:24:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/foton-motors-14-tm1-electric-vehicles/]]></guid>
			<link><![CDATA[https://ictframe.com/foton-motors-14-tm1-electric-vehicles/]]></link>
			<title>Foton Motors Nepal Hands Over 14 TM1 Electric Vehicles to Bhat-Bhateni Supermarket</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 01:19:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/indrive-partners-npl-2026/]]></guid>
			<link><![CDATA[https://ictframe.com/indrive-partners-npl-2026/]]></link>
			<title>inDrive Partners with NPL 2026: Enjoy Fair Rides &#038; Free Fan Shuttles</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 01:11:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/guardian-micro-calls-sgm/]]></guid>
			<link><![CDATA[https://ictframe.com/guardian-micro-calls-sgm/]]></link>
			<title>Guardian Micro Life Insurance Calls Special General Meeting on Mangsir 3; Agenda and Book Closure Declared</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 12:25:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/unilever-nepal-announces-dividend-1540/]]></guid>
			<link><![CDATA[https://ictframe.com/unilever-nepal-announces-dividend-1540/]]></link>
			<title>Unilever Nepal Announces 1,540% Cash Dividend for FY 2082/83; Book Closure Dates Declared</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 08:56:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/himalayan-laghubitta-dividend-proposed/]]></guid>
			<link><![CDATA[https://ictframe.com/himalayan-laghubitta-dividend-proposed/]]></link>
			<title>Himalayan Laghubitta Proposes 5 Percent Total Dividend for FY 2082/83</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 08:48:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/him-parbat-ipo-application-deadline/]]></guid>
			<link><![CDATA[https://ictframe.com/him-parbat-ipo-application-deadline/]]></link>
			<title>Today Last Day to Apply for Him Parbat Hydropower IPO for Foreign Employed Nepalis</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 08:33:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/vivo-v80-unveiled-in-nepal/]]></guid>
			<link><![CDATA[https://ictframe.com/vivo-v80-unveiled-in-nepal/]]></link>
			<title>vivo Unveils the V80 in Nepal with ZEISS Portrait Mastery</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 08:32:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/kamana-sewa-futsal-cup-s6/]]></guid>
			<link><![CDATA[https://ictframe.com/kamana-sewa-futsal-cup-s6/]]></link>
			<title>Kamana Sewa Bikas Bank Concludes Kamana Sewa Futsal Cup Season 6 Marking 20th Anniversary</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 07:52:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/global-ime-financial-results-q1/]]></guid>
			<link><![CDATA[https://ictframe.com/global-ime-financial-results-q1/]]></link>
			<title>Global IME Bank Reports Strong Q1 Financial Results: Net Profit Rises 24.5 Percent to NPR 2.31 Billion</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 07:41:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/gold-price-rises/]]></guid>
			<link><![CDATA[https://ictframe.com/gold-price-rises/]]></link>
			<title>Gold Price Rises by NPR 2300 Per Tola in Nepali Market: Silver Sees Upward Trend</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 07:32:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/maternal-mental-health-initiative-promoted/]]></guid>
			<link><![CDATA[https://ictframe.com/maternal-mental-health-initiative-promoted/]]></link>
			<title>Mrs. World 2025 Chanita Seedaket Craythorne Visits Nepal Mediciti to Promote Maternal Mental Health Initiative</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 07:29:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/shangrila-bank-22nd-anniversary-celebrated/]]></guid>
			<link><![CDATA[https://ictframe.com/shangrila-bank-22nd-anniversary-celebrated/]]></link>
			<title>Shangrila Development Bank Celebrates 22nd Anniversary: Commits to CSR Initiatives and Technological Advancement</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 07:07:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/everest-bank-strong-performance-recorded/]]></guid>
			<link><![CDATA[https://ictframe.com/everest-bank-strong-performance-recorded/]]></link>
			<title>Everest Bank Reports Strong Q1 Performance: Net Profit Rises to NPR 1.25 Billion as NPL Drops to 0.50%</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 07:03:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/machhapuchchhre-bank-net-profit-jumps/]]></guid>
			<link><![CDATA[https://ictframe.com/machhapuchchhre-bank-net-profit-jumps/]]></link>
			<title>Machhapuchchhre Bank Q1 Net Profit Jumps 31.87 Percent to NPR 551.1 Million as Asset Quality Improves</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 06:58:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/rbb-posts-outstanding-performance-in-q1/]]></guid>
			<link><![CDATA[https://ictframe.com/rbb-posts-outstanding-performance-in-q1/]]></link>
			<title>Rastriya Banijya Bank Posts Outstanding Q1 Performance: Net Profit Surges 175 Percent to NPR 1.65 Billion</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 06:54:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/shangrila-bank-q1-profit-drops/]]></guid>
			<link><![CDATA[https://ictframe.com/shangrila-bank-q1-profit-drops/]]></link>
			<title>Shangrila Development Bank Q1 Net Profit Drops 62% to NPR 33.4 Million as NPLs Rise to 7.64 Percent</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 06:44:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/citizens-bank-rebounds-in-q1/]]></guid>
			<link><![CDATA[https://ictframe.com/citizens-bank-rebounds-in-q1/]]></link>
			<title>Citizens Bank Rebounds in Q1: Turns Around NPR 220 Million Loss to NPR 107.7 Million Net Profit</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 06:40:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/laxmi-sunrise-q1-profit-surges/]]></guid>
			<link><![CDATA[https://ictframe.com/laxmi-sunrise-q1-profit-surges/]]></link>
			<title>Laxmi Sunrise Bank Q1 Net Profit Surges 96.6 Percent to NPR 653.4 Million Driven by Operational Efficiency</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 06:07:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/prabhu-bank-q1-profit-edges-up/]]></guid>
			<link><![CDATA[https://ictframe.com/prabhu-bank-q1-profit-edges-up/]]></link>
			<title>Prabhu Bank Q1 Profit Edges Up to NPR 603.7 Million as Non-Performing Loans Surge to 14.80 Percent</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 05:59:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/kumari-bank-net-profit-posted/]]></guid>
			<link><![CDATA[https://ictframe.com/kumari-bank-net-profit-posted/]]></link>
			<title>Kumari Bank Posts NPR 1.07 Billion Net Profit in Q1: Distributable Profit Turns Positive Despite Rising NPLs</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 05:55:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/nic-asia-q1-profit-edges-up/]]></guid>
			<link><![CDATA[https://ictframe.com/nic-asia-q1-profit-edges-up/]]></link>
			<title>NIC Asia Bank Q1 Net Profit Edges Up to NPR 127.4 Million as Non-Performing Loans Approach 10 Percent</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 05:50:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/nabil-bank-financial-performance-q1/]]></guid>
			<link><![CDATA[https://ictframe.com/nabil-bank-financial-performance-q1/]]></link>
			<title>Nabil Bank Reports Strong Q1 Financial Performance: Net Profit Rises 45.4% to NPR 2.55 Billion</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 05:43:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/callexa-app-launched-in-nepal/]]></guid>
			<link><![CDATA[https://ictframe.com/callexa-app-launched-in-nepal/]]></link>
			<title>Callexa App Launched in Nepal: Know Who is Calling &#038; Why Before You Answer</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 05:39:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/siddhartha-bank-profit-jump-posted/]]></guid>
			<link><![CDATA[https://ictframe.com/siddhartha-bank-profit-jump-posted/]]></link>
			<title>Siddhartha Bank Posts 162.75% Q1 Profit Jump to NPR 851.5 Million as Asset Quality Improves</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 05:21:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/nimb-posts-staggering-surge-in-q1/]]></guid>
			<link><![CDATA[https://ictframe.com/nimb-posts-staggering-surge-in-q1/]]></link>
			<title>Nepal Investment Mega Bank Posts Staggering Q1 Surge: Net Profit Soars 26-Fold to NPR 1.18 Billion</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 05:01:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/ime-khalti-ceo-praveen-regmi-steps-down/]]></guid>
			<link><![CDATA[https://ictframe.com/ime-khalti-ceo-praveen-regmi-steps-down/]]></link>
			<title>IME Khalti CEO Praveen Regmi Steps Down After 4 Years of Transforming Nepalese Digital Payments</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 00:00:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/standard-chartered-net-profit-q1/]]></guid>
			<link><![CDATA[https://ictframe.com/standard-chartered-net-profit-q1/]]></link>
			<title>Standard Chartered Bank Nepal Posts NPR 671.4 Million Net Profit in Q1: Operating Profit Surges Driven by Impairment Reversals</title>
			<pubDate><![CDATA[Sun, 01 Nov 2026 13:01:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/mahalaxmi-bank-q1-profit-reported/]]></guid>
			<link><![CDATA[https://ictframe.com/mahalaxmi-bank-q1-profit-reported/]]></link>
			<title>Mahalaxmi Bikas Bank Reports Q1 Financial Surge: Net Profit Reaches NPR 118.4 Million with Steady Growth Across Key Indicators</title>
			<pubDate><![CDATA[Sun, 01 Nov 2026 12:39:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/adbl-reports-massive-profit-surge/]]></guid>
			<link><![CDATA[https://ictframe.com/adbl-reports-massive-profit-surge/]]></link>
			<title>Agricultural Development Bank Reports Massive Q1 Profit Surge: Net Earnings Jump 1803.71% Driven by Operational Recovery</title>
			<pubDate><![CDATA[Sun, 01 Nov 2026 12:08:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/prime-bank-profit-drops-in-q1/]]></guid>
			<link><![CDATA[https://ictframe.com/prime-bank-profit-drops-in-q1/]]></link>
			<title>Prime Commercial Bank Q1 Net Profit Drops to NPR 1.18 Billion as Non-Performing Loans Rise to 7.15%</title>
			<pubDate><![CDATA[Sun, 01 Nov 2026 11:00:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/]]></guid>
			<link><![CDATA[https://ictframe.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Mon, 12 Oct 2026 08:57:08 +0000]]></pubDate>
		</item>
				</channel>
</rss>
