<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on August 15, 2026 at 10:02 PM by All in One SEO v5.0.0.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://ictframe.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>ICT Frame | Tech News, Reviews &amp; Digital Updates from Nepal</title>
		<link><![CDATA[https://ictframe.com]]></link>
		<description><![CDATA[ICT Frame | Tech News, Reviews &amp; Digital Updates from Nepal]]></description>
		<lastBuildDate><![CDATA[Tue, 11 Aug 2026 05:25:35 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://ictframe.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://ictframe.com/]]></guid>
			<link><![CDATA[https://ictframe.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Tue, 11 Aug 2026 05:25:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/uae-keen-invest-in-nepalese/]]></guid>
			<link><![CDATA[https://ictframe.com/uae-keen-invest-in-nepalese/]]></link>
			<title>UAE Keen to Invest in Nepalese Startups: High-Level Delegation Meets Ambassador Al Shamsi</title>
			<pubDate><![CDATA[Thu, 13 Aug 2026 15:01:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/unilever-nepal-financial-results-reported/]]></guid>
			<link><![CDATA[https://ictframe.com/unilever-nepal-financial-results-reported/]]></link>
			<title>Unilever Nepal Reports Fourth Quarter Financial Results for Fiscal Year 2082/83</title>
			<pubDate><![CDATA[Thu, 13 Aug 2026 08:22:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/reliable-samriddhi-yojana-dividend-announced/]]></guid>
			<link><![CDATA[https://ictframe.com/reliable-samriddhi-yojana-dividend-announced/]]></link>
			<title>Reliable Samriddhi Yojana Announces Cash Dividend for Fiscal Year 2082/83</title>
			<pubDate><![CDATA[Thu, 13 Aug 2026 08:16:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/garima-samriddhi-no-dividend-distribution/]]></guid>
			<link><![CDATA[https://ictframe.com/garima-samriddhi-no-dividend-distribution/]]></link>
			<title>Garima Samriddhi Yojana to Not Distribute Dividend This Year</title>
			<pubDate><![CDATA[Thu, 13 Aug 2026 08:11:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/adbl-special-branch-operating-schedule/]]></guid>
			<link><![CDATA[https://ictframe.com/adbl-special-branch-operating-schedule/]]></link>
			<title>Agricultural Development Bank Announces Special Branch Operating Schedule for NAIMA Mobility Expo 2026</title>
			<pubDate><![CDATA[Thu, 13 Aug 2026 08:06:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/nepal-wins-first-ever-medal/]]></guid>
			<link><![CDATA[https://ictframe.com/nepal-wins-first-ever-medal/]]></link>
			<title>Nepal Wins First-Ever Medal at International AI Olympiad 2026 in Astana</title>
			<pubDate><![CDATA[Sat, 15 Aug 2026 15:40:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/naima-mobility-50k-visitors/]]></guid>
			<link><![CDATA[https://ictframe.com/naima-mobility-50k-visitors/]]></link>
			<title>NAIMA Mobility Expo 2026: 150K Visitors Cross Target in 5 Days at Bhrikutimandap</title>
			<pubDate><![CDATA[Sat, 15 Aug 2026 15:20:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/ai-in-vehicles-challenges/]]></guid>
			<link><![CDATA[https://ictframe.com/ai-in-vehicles-challenges/]]></link>
			<title>AI in Vehicles, Challenges on Roads: Where Does Nepal Stand in Tech?</title>
			<pubDate><![CDATA[Sat, 15 Aug 2026 14:54:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/nepal-authorizes-live-ethical-hacking/]]></guid>
			<link><![CDATA[https://ictframe.com/nepal-authorizes-live-ethical-hacking/]]></link>
			<title>Nepal Authorizes Live Ethical Hacking of Government Systems: A Milestone for GovTech</title>
			<pubDate><![CDATA[Sat, 15 Aug 2026 11:50:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/chetak-unveils-new-c2501/]]></guid>
			<link><![CDATA[https://ictframe.com/chetak-unveils-new-c2501/]]></link>
			<title>NAIMA Mobility Expo 2026: Chetak Unveils New C2501 &#038; C3503 Electric Scooters in Nepal</title>
			<pubDate><![CDATA[Sat, 15 Aug 2026 11:28:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/instagram-updates-wordmark-logo/]]></guid>
			<link><![CDATA[https://ictframe.com/instagram-updates-wordmark-logo/]]></link>
			<title>Instagram Updates Wordmark Logo After 10 Years: Here Is What Changed</title>
			<pubDate><![CDATA[Sat, 15 Aug 2026 07:42:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/nta-directed-to-upgrade-4g/]]></guid>
			<link><![CDATA[https://ictframe.com/nta-directed-to-upgrade-4g/]]></link>
			<title>Nepal Telecom &#038; NTA Directed to Upgrade 4G, Fiber Infrastructure, and RTDF Spending</title>
			<pubDate><![CDATA[Sat, 15 Aug 2026 04:45:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/nepal-cricket-farewell-acc-premier-cup/]]></guid>
			<link><![CDATA[https://ictframe.com/nepal-cricket-farewell-acc-premier-cup/]]></link>
			<title>Nepal Cricket Team Bidden Farewell for ACC Premier Cup: Sandeep Lamichhane Appointed Captain</title>
			<pubDate><![CDATA[Sat, 15 Aug 2026 03:13:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/safagarau-shrawan-initiative-wraps/]]></guid>
			<link><![CDATA[https://ictframe.com/safagarau-shrawan-initiative-wraps/]]></link>
			<title>#SafaGarau Shrawan Initiative Wraps Up with 500+ Volunteers at Pashupatinath</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 16:58:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/nepal-telecom-online-ownership-transfer/]]></guid>
			<link><![CDATA[https://ictframe.com/nepal-telecom-online-ownership-transfer/]]></link>
			<title>Nepal Telecom Launches Online Ownership Transfer for GSM Postpaid SIMs</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 16:32:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/himalaya-roadies-season-8-pre-auditions/]]></guid>
			<link><![CDATA[https://ictframe.com/himalaya-roadies-season-8-pre-auditions/]]></link>
			<title>Himalaya Roadies Season 8 Pre-Auditions Kick Off: Grab Your Yamaha Blue Ticket Today</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 15:57:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/naima-mobility-4th-days-over/]]></guid>
			<link><![CDATA[https://ictframe.com/naima-mobility-4th-days-over/]]></link>
			<title>NAIMA Mobility 4th Days Over 108,000 Visitors: Special Weekend Preparations Underway</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 15:32:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/prime-bank-financial-results-published/]]></guid>
			<link><![CDATA[https://ictframe.com/prime-bank-financial-results-published/]]></link>
			<title>Prime Commercial Bank Published Unaudited Financial Results for Fiscal Year 2082/83</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 11:12:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/agri-care-partners-nepal-life-capital/]]></guid>
			<link><![CDATA[https://ictframe.com/agri-care-partners-nepal-life-capital/]]></link>
			<title>Agri Care Nepal Limited Partnered With Nepal Life Capital Limited for Corporate Advisory and IPO Preparation</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 10:56:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/prabhu-sasa-twa-partnership-discount/]]></guid>
			<link><![CDATA[https://ictframe.com/prabhu-sasa-twa-partnership-discount/]]></link>
			<title>Prabhu Bank Limited Partnered With Sasa Twa Hospitality to Offer Exclusive Discounts for Customers and Employees</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 09:53:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/sy-panel-financial-results-published/]]></guid>
			<link><![CDATA[https://ictframe.com/sy-panel-financial-results-published/]]></link>
			<title>SY Panel Nepal Limited Published Unaudited Financial Results for Fiscal Year 2082/83</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 09:46:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/pravin-raman-reappointed-ceo-nepal-life/]]></guid>
			<link><![CDATA[https://ictframe.com/pravin-raman-reappointed-ceo-nepal-life/]]></link>
			<title>Pravin Raman Parajuli Reappointed as Chief Executive Officer of Nepal Life Insurance Company Limited</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 09:41:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/prabhu-bank-financial-results-published/]]></guid>
			<link><![CDATA[https://ictframe.com/prabhu-bank-financial-results-published/]]></link>
			<title>Prabhu Bank Limited Published Unaudited Financial Results for Fiscal Year 2082/83</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 09:35:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/nlg-insurance-awareness-program-organized/]]></guid>
			<link><![CDATA[https://ictframe.com/nlg-insurance-awareness-program-organized/]]></link>
			<title>NLG Insurance Company Limited Organized Agricultural and Livestock Insurance Awareness Program</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 09:31:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/palpa-cement-financial-results-published/]]></guid>
			<link><![CDATA[https://ictframe.com/palpa-cement-financial-results-published/]]></link>
			<title>Palpa Cement Industries Limited Published Unaudited Financial Results for Fiscal Year 2082/83</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 08:53:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/ghorahi-cement-financial-results-published/]]></guid>
			<link><![CDATA[https://ictframe.com/ghorahi-cement-financial-results-published/]]></link>
			<title>Ghorahi Cement Industry Limited Published Unaudited Financial Results for Fiscal Year 2082/83</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 08:47:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/national-insurance-financial-results-published/]]></guid>
			<link><![CDATA[https://ictframe.com/national-insurance-financial-results-published/]]></link>
			<title>National Insurance Company Published Unaudited Financial Results for Fiscal Year 2082/83</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 08:37:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/citizens-bank-financial-results-published/]]></guid>
			<link><![CDATA[https://ictframe.com/citizens-bank-financial-results-published/]]></link>
			<title>Citizens Bank International Limited Published Unaudited Financial Results for Fiscal Year 2082/83</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 08:14:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/himalayan-distillery-financial-results-published/]]></guid>
			<link><![CDATA[https://ictframe.com/himalayan-distillery-financial-results-published/]]></link>
			<title>Himalayan Distillery Limited Published Unaudited Financial Results for Fiscal Year 2025/26</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 08:06:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/star-micro-financial-results-published/]]></guid>
			<link><![CDATA[https://ictframe.com/star-micro-financial-results-published/]]></link>
			<title>Star Micro Insurance Company Limited Published Unaudited Financial Results for Fiscal Year 2025/26</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 08:01:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/nepal-insurance-financial-results-published/]]></guid>
			<link><![CDATA[https://ictframe.com/nepal-insurance-financial-results-published/]]></link>
			<title>Nepal Insurance Company Limited Published Unaudited Financial Results for Fiscal Year 2025/26</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 07:55:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/reliable-nepal-financial-results-published/]]></guid>
			<link><![CDATA[https://ictframe.com/reliable-nepal-financial-results-published/]]></link>
			<title>Reliable Nepal Life Insurance Limited Published Unaudited Financial Results for Fiscal Year 2025/26</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 07:51:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/united-ajod-financial-results-published/]]></guid>
			<link><![CDATA[https://ictframe.com/united-ajod-financial-results-published/]]></link>
			<title>United Ajod Insurance Company Limited Published Unaudited Financial Results for Fiscal Year 2025/26</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 07:46:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/sanima-gic-financial-results-reported/]]></guid>
			<link><![CDATA[https://ictframe.com/sanima-gic-financial-results-reported/]]></link>
			<title>Sanima GIC Insurance Limited Reports Fourth Quarter Financial Results for Fiscal Year 2025/26</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 07:39:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/asian-life-financial-results-q4/]]></guid>
			<link><![CDATA[https://ictframe.com/asian-life-financial-results-q4/]]></link>
			<title>Asian Life Insurance Company Limited Reports Fourth Quarter Financial Results for Fiscal Year 2025/26</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 07:33:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/sun-nepals-emerging-sun-club/]]></guid>
			<link><![CDATA[https://ictframe.com/sun-nepals-emerging-sun-club/]]></link>
			<title>Sun Nepal Life Organizes Emerging Sun Club Recognition Program in Pokhara</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 07:25:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/prabhu-mahalaxmi-financial-results-reported/]]></guid>
			<link><![CDATA[https://ictframe.com/prabhu-mahalaxmi-financial-results-reported/]]></link>
			<title>Prabhu Mahalaxmi Life Insurance Reports Fourth Quarter Financial Results for Fiscal Year 2025/26</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 07:19:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/igi-prudential-financial-results-reported/]]></guid>
			<link><![CDATA[https://ictframe.com/igi-prudential-financial-results-reported/]]></link>
			<title>IGI Prudential Insurance Reports Fourth Quarter Financial Results for Fiscal Year 2082/83</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 07:13:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/metlife-nepal-financial-results-reported/]]></guid>
			<link><![CDATA[https://ictframe.com/metlife-nepal-financial-results-reported/]]></link>
			<title>MetLife Nepal Reports Fiscal Year 2082/83 Fourth Quarter Financial Results</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 07:09:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/nrb-clarifies-financial-stability-nimb/]]></guid>
			<link><![CDATA[https://ictframe.com/nrb-clarifies-financial-stability-nimb/]]></link>
			<title>Nepal Rastra Bank Clarifies Financial Stability of Nepal Investment Mega Bank</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 07:03:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/citizen-life-reports-strong-growth/]]></guid>
			<link><![CDATA[https://ictframe.com/citizen-life-reports-strong-growth/]]></link>
			<title>Citizen Life Insurance Reports Strong Q4 Financial Results as Net Profit Doubly Surges in FY 2082/83</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 06:59:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/nlg-insurance-financial-results-reported/]]></guid>
			<link><![CDATA[https://ictframe.com/nlg-insurance-financial-results-reported/]]></link>
			<title>NLG Insurance Reports Fourth Quarter Financial Results for Fiscal Year 2082/83</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 06:54:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/himalayan-bank-financial-results-q4-2/]]></guid>
			<link><![CDATA[https://ictframe.com/himalayan-bank-financial-results-q4-2/]]></link>
			<title>Himalayan Bank Q4 Financial Results: Net Profit Surges 1,041% to Rs 1.48 Billion in FY 2082/83</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 06:48:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/naima-expo-traffic-police-awareness/]]></guid>
			<link><![CDATA[https://ictframe.com/naima-expo-traffic-police-awareness/]]></link>
			<title>NAIMA Expo 2026: Traffic Police Awareness Stall Sees &#8216;Housefull&#8217; Visitor Response</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 05:38:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/noc-urges-against-hoarding-lpg/]]></guid>
			<link><![CDATA[https://ictframe.com/noc-urges-against-hoarding-lpg/]]></link>
			<title>Nepal Oil Corporation Urges Businesses Not to Hoard LPG Cylinders</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 05:09:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/hikvision-experience-expo-2026/]]></guid>
			<link><![CDATA[https://ictframe.com/hikvision-experience-expo-2026/]]></link>
			<title>Hikvision Experience Expo 2026 (Koshi Edition): Unveiling the Future of AI-Powered Smart Security</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 02:21:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/nepal-mobility-expo-2026-draws/]]></guid>
			<link><![CDATA[https://ictframe.com/nepal-mobility-expo-2026-draws/]]></link>
			<title>Heavy Rain Fails to Deter Crowds: NAIMA Nepal Mobility Expo 2026 Draws Over 77,000 Visitors in Three Days</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 01:46:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/nada-auto-show-prioritizes-vehicles/]]></guid>
			<link><![CDATA[https://ictframe.com/nada-auto-show-prioritizes-vehicles/]]></link>
			<title>NADA Auto Show to Prioritize Vehicles Assembled in Nepal: Surendra Kumar Upreti</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 01:17:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ictframe.com/edrive-nepal-integrates-50-mg-windsor/]]></guid>
			<link><![CDATA[https://ictframe.com/edrive-nepal-integrates-50-mg-windsor/]]></link>
			<title>EDrive Nepal Integrates 50 MG Windsor Commute EVs to Transform Nepali Fleet Services</title>
			<pubDate><![CDATA[Fri, 14 Aug 2026 00:50:55 +0000]]></pubDate>
		</item>
				</channel>
</rss>
