17th September 2025 Nepal Rastra Bank (NRB) Publishes Today’s Foreign Exchange Rates
17th September 2025, Kathmandu
Nepal Rastra Bank (NRB) has published today’s official foreign exchange rates.
According to NRB, the buying rate of 1 US Dollar is set at Rs. 140.59, while the selling rate is Rs. 141.19.
Similarly, the exchange rates for other major currencies are as follows:
1 Euro: Buying Rs. 165.94 | Selling Rs. 166.65
1 UK Pound Sterling: Buying Rs. 191.67 | Selling Rs. 192.48
1 Swiss Franc: Buying Rs. 177.67 | Selling Rs. 178.43
1 Australian Dollar: Buying Rs. 93.75 | Selling Rs. 94.15
1 Canadian Dollar: Buying Rs. 102.17 | Selling Rs. 102.61
1 Singapore Dollar: Buying Rs. 109.97 | Selling Rs. 110.44
10 Japanese Yen: Buying Rs. 9.56 | Selling Rs. 9.60
1 Chinese Yuan: Buying Rs. 19.76 | Selling Rs. 19.84
1 Saudi Arabian Riyal: Buying Rs. 37.48 | Selling Rs. 37.64
1 Qatari Riyal: Buying Rs. 38.57 | Selling Rs. 38.73
1 Thai Baht: Buying Rs. 4.43 | Selling Rs. 4.45
1 UAE Dirham: Buying Rs. 38.28 | Selling Rs. 38.44
1 Malaysian Ringgit: Buying Rs. 33.43 | Selling Rs. 33.58
100 South Korean Won: Buying Rs. 10.17 | Selling Rs. 10.21
1 Swedish Kroner: Buying Rs. 15.18 | Selling Rs. 15.25
1 Danish Kroner: Buying Rs. 22.23 | Selling Rs. 22.32
1 Hong Kong Dollar: Buying Rs. 18.07 | Selling Rs. 18.14
1 Kuwaiti Dinar: Buying Rs. 460.68 | Selling Rs. 462.64
1 Bahraini Dinar: Buying Rs. 372.90 | Selling Rs. 374.49
1 Omani Riyal: Buying Rs. 365.15 | Selling Rs. 366.71
Nepal Rastra Bank updates the foreign exchange rates daily, which serve as the benchmark for financial institutions, businesses, and the general public.
For more: 17th September 2025 NRB