Bank Deposits And loans Until Mid-January: Five Banks Aggressive

Bank deposits growing at almost half the rate of loan expansion
Share It On:

19 January 2020, Kathmandu

As of mid-Poush, the deposits of commercial banks have reached Rs. 30 Kharba 75 Arba 32 Crore.  In the current financial year alone, the deposits of banks increased by Rs. 1 Kharba 74 Arba 23 Crore. The deposits have increased by 77 Arba 78 Crore at the end of Poush, starting from Ashoj.

Debt investment has reached Rs. 27 Kharba 35 Arba. This year, debt has increased by Rs. 2 Kharba 35 Arba 3 Crore. Loans have increased by 1 Kharba 2 Arba 10 Crore. The investment from Himalayan Bank has decreased a little from Ashoj to Poush, whereas the rest of the bank’s loan amount has increased. Out of which, that of Siddhartha Bank has grown the most.

Deposits (in Arba)

Bank Ashad Ashoj Poush Shrawan-Poush Kartik-Poush
Everest Bank Ltd 130.15 135.66 147.02 16.86 11.35
Siddhartha Bank Ltd 122.53 124.37 133.80 11.27 9.43
Rastriya Banijya Bank Ltd 192.86 189.28 195.66 2.80 6.38
Machhapuchchhre Bank Ltd 89.36 95.53 101.61 12.25 6.08
NMB Bank Ltd 98.52 123.57 128.96 30.44 5.39
Prabhu Bank Ltd 112.39 114.08 119.37 6.98 5.29
Nepal SBI Bank Ltd 97.88 99.71 104.65 6.77 4.94
Civil Bank Ltd 47.07 47.18 51.96 4.89 4.78
Sanima Bank Ltd 92.28 97.49 102.17 9.89 4.68
Standard Chartered Bank Ltd 76.24 76.43 81.11 4.87 4.68
Sunrise Bank Ltd 78.74 80.30 84.76 6.02 4.46
Kumari Bank Ltd 84.40 87.80 91.77 7.37 3.97
Laxmi Bank Ltd 86.35 88.86 92.81 6.46 3.95
Bank Of Kathmandu Ltd 83.33 86.32 90.11 6.78 3.79
Nepal Bangladesh Bank Ltd 59.83 59.38 63.12 3.29 3.74
NCC Bank Ltd 73.39 72.66 76.38 2.99 3.72
Agricultural Development 119.21 122.94 126.51 7.30 3.57
Citizens Bank Ltd 74.14 76.89 80.04 5.90 3.15
NIC Asia Bank Ltd 180.53 184.75 186.27 5.74 1.52
Prime Bank Ltd 86.27 88.09 89.41 3.14 1.32
Mega Bank Nepal Ltd 82.54 83.28 84.60 2.06 1.32
Nepal Bank Ltd. 118.28 116.81 118.06 -0.22 1.25
Century Bank Ltd 65.49 66.94 65.79 0.30 -1.15
Nepal Investment Bank Ltd 150.87 152.71 151.53 0.66 -1.18
Global IME Bank Ltd 199.99 212.51 210.74 10.75 -1.77
Himalayan Bank Ltd 113.09 119.03 116.77 3.68 -2.26
Nabil Bank Ltd 164.37 172.97 169.34 4.97 -3.63
Total 2880.09 2975.54 3064.32 184.23 88.78

Everest Bank, Nepal Bank, Laxmi Bank, Sanima Bank are amongst the loan raising banks just in two quarters. However, the deposits of the five banks decreased in the second quarter.

Debt (Rs. In Arba)

Bank Ashad Ashoj Poush Shrawan-Poush Kartik-Poush
Siddhartha Bank Ltd 108.61 113.08 123.05 14.44 9.97
Everest Bank Ltd 111.82 115.64 124.48 12.66 8.84
Nepal Bank Ltd. 95.72 96.95 103.86 8.14 6.91
Laxmi Bank Ltd 77.16 80.11 86.33 9.17 6.22
Sanima Bank Ltd 83.42 85.95 91.49 8.07 5.54
Rastriya Banijya Bank Ltd 148.13 146.91 152.15 4.02 5.24
Agricultural Development 111.75 111.95 116.68 4.93 4.73
NMB Bank Ltd 91.95 115.30 119.92 27.97 4.62
Global IME Bank Ltd 182.66 194.62 198.68 16.02 4.06
Bank Of Kathmandu Ltd 75.97 78.47 82.49 6.52 4.02
Nabil Bank Ltd 132.49 140.56 144.55 12.06 3.99
Machhapuchchhre Bank Ltd 77.67 86.28 90.14 12.47 3.86
Civil Bank Ltd 44.77 46.26 50.02 5.25 3.76
Mega Bank Nepal Ltd 72.66 74.34 78.1 5.44 3.76
Sunrise Bank Ltd 70.38 74.16 77.4 7.02 3.24
Nepal SBI Bank Ltd 88.85 94.95 98.03 9.18 3.08
Prabhu Bank Ltd 90.22 95.79 98.68 8.46 2.89
Standard Chartered Bank Ltd 55.51 54.71 57.42 1.91 2.71
Kumari Bank Ltd 76.19 82.03 84.71 8.52 2.68
NIC Asia Bank Ltd 151.38 162.89 165.25 13.87 2.36
Century Bank Ltd 59.30 60.27 62.58 3.28 2.31
Prime Bank Ltd 76.30 82.88 85.05 8.75 2.17
Nepal Investment Bank Ltd 131.57 138.89 140.88 9.31 1.99
Citizens Bank Ltd 65.07 69.60 71.36 6.29 1.76
NCC Bank Ltd 65.74 68.13 68.91 3.17 0.78
Nepal Bangladesh Bank Ltd 55.73 59.31 59.98 4.25 0.67
Himalayan Bank Ltd 99.05 102.99 102.91 3.86 -0.08
Total 2500.07 2633.00 2735.10 235.03 102.10

 


Share It On:

Recent Posts

Lumbini Lions Jersey Unveiled: A Tribute to Buddhist Heritage

Lumbini Lions Jersey Unveiled: A Tribute to Buddhist Heritage

Share It On:17th November 2024, Kathmandu The Lumbini Lions Club has unveiled their jersey for the upcoming Nepal Premier League

Barbadian Fast Bowler Ramon Simmonds Joins Lumbini Lions for NPL 2024

Barbadian Fast Bowler Ramon Simmonds Joins Lumbini Lions for NPL

Share It On:17th November 2024, Kathmandu Lumbini Lions have added firepower to their bowling attack for the upcoming Nepal Premier

Xiaomi Unveils New High-Capacity Fast-Charging Power Banks in Nepal

Xiaomi Unveils New High-Capacity Fast-Charging Power Banks in Nepal

Share It On:17th November 2024, Kathmandu Xiaomi, a global leader in consumer electronics and smart manufacturing, has unveiled three new

.NET Conf 2024 AspnetCommunity Kathmandu Nepal Successfully Concludes With 130+ Attendees

.NET Conf 2024 AspnetCommunity Kathmandu Nepal Successfully Concludes With 130+

Share It On:17th November 2024, Kathmandu The ASP.NET Community has successfully hosted “.NET Conf 2024 AspnetCommunity Kathmandu Nepal” at Kantipur

Gen AI in Focus 2024: November Breakthroughs, Industry Stats & Election Impact

Gen AI in Focus 2024: November Breakthroughs, Industry Stats &

Share It On:17th November 2024, Kathmandu Generative AI is revolutionizing industries, with the market expected to surge from $40 billion

Shocking T-Mobile Breach: Chinese Hackers Have Access to Your Private Data

Shocking T-Mobile Breach: Chinese Hackers Have Access to Your Private

Share It On:17th November 2024, Kathmandu T-Mobile’s network has been targeted in a major Chinese cyber-espionage campaign that has infiltrated