Nikon cameras have been doing immensely good business in Nepal for a long time. It has never failed to surprise the entire camera enthusiast and its buyers. Nikon cameras and gears rarely get disappointing feedbacks. Nikon is a globally a dominant camera brand.
The burgeoning interest in photography has made people much more aware of cameras, gears and its price. If you are thinking of purchasing Nikon camera, then you are in the right place. In this post, we have gathered a list of Nikon cameras with its price and specifications. The list includes various kinds of DSLR camera starting from Professional Full Frame DSLRs to Entry-Level DSLRs. I hope this post will be beneficial to you.
Nikon D610
- 24.3MP Full-frame CMOS sensor (10.5MP DX-format crop mode)
- ISO 100-6400 (expandable to ISO 50-25,600 equivalent)
- Maximum six fps continuous shooting; new quiet continuous mode shoots at three fps
- 39-point AF system with nine cross-type AF points
- The refined auto white balance system
- Wireless flash control
- The 3.2in 921k-dot LCD screen
- Dual SD memory card slots
- 1080p30 full HD video
- Uncompressed video recording via HDMI
- Price Rs.146880
Nikon D7200
Body type: | Mid-size SLR |
Max resolution: | 6000 x 4000 |
Effective pixels: | 24 megapixels |
Sensor size: | APS-C (23.5 x 15.6 mm) |
Sensor type: | CMOS |
ISO: | Auto, 100-25600, expands to 102400 (black and white only) |
Lens mount: | Nikon F |
Focal length must. | 1.5× |
Articulated LCD: | Fixed |
Screen size: | 3.2″ |
Max shutter speed: | 1/8000 sec |
Format: | MPEG-4, H.264 |
Storage types: | SD/SDHC/SDXC (two slots) |
Dimensions: | 136 x 107 x 76 mm (5.35 x 4.21 x 2.99″ |
Price: Rs. 129591 (18- 140MM lens)
Nikon D7100
Body type: | Mid-size SLR |
Max resolution: | 6000 x 4000 |
Effective pixels: | 24 megapixels |
Sensor size: | APS-C (23.5 x 15.6 mm) |
Sensor type: | CMOS |
ISO: | ISO 100 – 6400, Lo-1 (ISO 50), Hi-1 (ISO 12,800), Hi-2 (ISO 25,600) |
Articulated LCD: | Fixed |
Screen size: | 3.2″ |
Screen dots: | 1,228,800 |
Max shutter speed: | 1/8000 sec |
Format: | MPEG-4, H.264 |
Storage types: | SD/SDHC/SDXC x 2 slots |
USB: | USB 2.0 (480 Mbit/sec) |
Dimensions: | 136 x 107 x 76 mm (5.35 x 4.21 x 2.99″) |
Price: Rs. 104958
Nikon D5500
Body type: | Compact SLR |
Max resolution: | 6000 x 4000 |
Effective pixels: | 24 megapixels |
Sensor size: | APS-C (23.5 x 15.6 mm) |
Sensor type: | CMOS |
ISO: | Auto, 100 – 25600 |
Lens mount: | Nikon F |
Focal length must. | 1.5× |
Articulated LCD: | Fully articulated |
Screen size: | 3.2″ |
Max shutter speed: | 1/4000 sec |
Format: | MPEG-4, H.264 |
Storage types: | SD/SDHC/SDXC |
USB: | USB 2.0 (480 Mbit/sec) |
Weight (inc. batteries): | 420 g (0.93 lb / 14.82 oz) |
Dimensions: | 124 x 97 x 70 mm (4.88 x 3.82 x 2.76″) |
Price: Rs.104053 (18-140mm lens)
Nikon D5300
Body type: | Compact SLR |
Max resolution: | 6000 x 4000 |
Effective pixels: | 24 megapixels |
Sensor size: | APS-C (23.5 x 15.6 mm) |
Sensor type: | CMOS |
ISO: | Auto, 100 – 12800 (25600 with boost) |
Lens mount: | Nikon F |
Focal length must. | 1.5× |
Articulated LCD: | Fully articulated |
Screen size: | 3.2″ |
Max shutter speed: | 1/4000 sec |
Format: | MPEG-4, H.264 |
Storage types: | SD/SDHC/SDXC |
USB: | USB 2.0 (480 Mbit/sec) |
Weight (inc. batteries): | 480 g (1.06 lb / 16.93 oz) |
Price: Rs.61047 (18-55mm lens)