2nd October 2021, Kathmandu
Electricity Bill can now be paid online through 12 service providers!
Nepal Electricity Authority’s tariff can now be paid online through various payment service providers.
NEA has informed that electricity tariff can be paid using the platforms of 12 different private payment service providers which are listed in NEA in the fiscal year 2078/79.
NEA has made an arrangement that no fee will be charged for the payment of an Rs.500 electricity tariff through the app or website.
But if you have to pay more than Rs 500, the customer will have to pay Rs 3 to Rs 5 depending on the service provider.
NEA has given authorization to these service providers that are enlisted below for the payment :
No. | Payment Service Provider (PSP) | Payment Amount (Rs.) | Amount paid per transaction (Rs.) |
1. | Sparrow Pay | 501 – 5,00,000 | 5 |
2. | Esewa | 501 – 5,00,000 | 5 |
3. | Easy Pay | 501 – 5,00,000 | 4.80 |
4. | Cellcom | 501 – 5,00,000 | 5 |
5. | IME Digital Solutions | 501 – 5,00,000 | 5 |
6. | Himalayan Bank Ltd. | 501 – 5,00,000 | 5 |
7. | Nepal Digital Payment Company ltd. | 501 – 5,00,000 | 5 |
8. | Prabhu Bank | 501 – 5,00,000 | 5 |
9. | Nepal Investment Bank | 501 – 5,00,000 | 5 |
10. | Pavel | 501 – 5,00,000 | 3 |
11. | iCash | 501 – 5,00,000 | 5 |
12. | Mahalakshmi Development Bank | 501 – 5,00,000 | 5 |
We hope this article is helpful for our viewers. Let us know if you have any queries and suggestions regarding this topic, you can comment below. We’ll get back to you as soon as possible.
However, don’t forget to share if you like this article.
Also, follow us on Facebook and Twitter for more new updates.