7th August 2020, Kathmandu
Following the end of the nation-wide lockdown, Vianet Communications Pvt. Ltd. has resumed new installations. With an approximate market share of 14%, Vianet is the second most popular ISP in Nepal. Vianet offers a wide array of internet plans with exciting features to cater to its large customer base.
HOME PLAN: ALL GUNSAMPANNA INTERNET
Vianet’s Home Plan features ViaTV, ViaSecure, and 24-hour service assistance. ViaTV allows customers to experience a world-class quality of live television, free movies, Auto Channel Recording, etc. ViaSecure on the other hand is a feature that lets users control what is browsed on the internet. Recently, Vianet has started offering MultiTV features for free on some of the Home Plan All Gunsampanna Packages.
The Home Plan has 3 different subscription packages based on the internet MBPS – 30 Mbps, 40 Mbps, and 60 Mbps.
Gunsampanna – 30 (TV +)
MBPS | Subscription Period | Package Price | Renewal Offer | MultiTV |
30 Mbps | 1 Month | Rs. 1,550 | Rs. 1,550 | 1 TV |
30 Mbps | 3 Months | Rs. 4,500 | Rs. 4,350 | 1 TV |
30 Mbps | 12 Months | Rs. 15,000 | Rs. 14,400 | 1 TV |
Gunsampanna – 40 (TV +)
MPBS | Subscription Period | Package Price | Renewal Offer | MultiTV |
40 Mbps | 1 Month | Rs. 1,850 | Rs. 1,800 | 2 TVs |
40 Mbps | 3 Months | Rs. 5,400 | Rs. 5,100 | 2 TVs |
40 Mbps | 12 Months | Rs. 17,400 | Rs. 16,800 | 2 TVs |
Gunsampanna – 60 (TV +)
MPBS | Subscription Period | Package Price | Renewal Offer | MultiTV |
60 Mbps | 1 Month | Rs. 2,250 | Rs. 2,200 | 3 TVs |
60 Mbps | 3 Months | Rs. 6,600 | Rs. 6,450 | 3 TVs |
60 Mbps | 12 Months | Rs. 21,600 | Rs. 21,000 | 3 TVs |
HOME PLAN ONE-TIME CHARGES
Upon the initial installment, customers are subjected to pay the following one-time charges.
For INTERNET | ||
Subscription Period | Installation Charge | Fiber WiFi Device Deposit |
1 Month | Rs. 3,000 | Rs. 500 |
3 Months | Rs. 2,500 | Rs. 500 |
12 Months | Rs. 1,500 | Rs. 500 |
For NET TV | ||
Subscription Period | STB Activation (Primary) | STB Deposit |
1 Month | Rs. 3,000 | Rs. 500 |
3 Months | Rs. 2,500 | Rs. 500 |
12 Months | Rs. 1,500 | Rs. 500 |
Additional STB Activation | STB Deposit |
Rs. 2,000 | Rs. 500 |
Rs. 2,000 | Rs. 500 |
Rs. 2,000 | Rs. 500 |
VALUE PLAN:
Vianet also offers a value plan that only includes internet services for customers who do not require additional features of ViaTV, ViaSecure, etc.
MBPS | Subscription Period | Price |
45 Mbps | 1 Month | Rs. 1,550 |
45 Mbps | 3 Months | Rs. 4,500 |
45 Mbps | 12 Months | Rs. 15,000 |
VALUE PLAN ONE-TIME CHARGES
The following installation is levied to new customers upon installation.
For INTERNET | ||
Subscription Period | Installation Charge | Fiber WiFi Device Deposit |
1 Month | Rs. 3,000 | Rs. 500 |
3 Months | Rs. 2,500 | Rs. 500 |
12 Months | Rs. 1,500 | Rs. 500 |
SOHO PLAN:
The SOHO Plan is a package intended for ‘Small Office and Home’. It flaunts features like priority support, loss-less internet, limitless consumption, etc. among many other features that are especially suited for small offices.
The SOHO Plan is segregated into 3 different package plans – Fibre Biz Silver, Fibre Biz Gold, and Fibre Biz Platinum. All 3 of these packages are subjected to a renewal price and several one-time charges.
Fibre-biz Silver (TV+)
MBPS | Subscription Period | Renewal Price | ViaTV |
25 Mbps Unlimited | 1 Month | Rs. 2,500 | N/A |
25 Mbps Unlimited | 3 Months | Rs. 7,100 | FREE |
25 Mbps Unlimited | 6 Months | Rs. 14,000 | FREE |
25 Mbps Unlimited | 12 Months | Rs. 25,050 | FREE |
Fibre-biz Golden (TV+)
MBPS | Subscription Period | Renewal Price | ViaTV |
35 Mbps Unlimited | 1 Month | Rs. 3,500 | N/A |
35 Mbps Unlimited | 3 Months | Rs. 10,000 | FREE |
35 Mbps Unlimited | 6 Months | Rs. 19,500 | FREE |
35 Mbps Unlimited | 12 Months | Rs. 36,650 | FREE |
Fibre Biz Platinum (TV+)
MBPS | Subscription Period | Renewal Price | ViaTV |
50 Mbps Unlimited | 1 Month | Rs. 6,500 | N/A |
50 Mbps Unlimited | 3 Months | Rs. 18,500 | FREE |
50 Mbps Unlimited | 6 Months | Rs. 35,100 | FREE |
50 Mbps Unlimited | 12 Months | Rs. 65,650 | FREE |
SOHO PLAN ONE-TIME CHARGES
Customers are subjected to different one time charges for the internet, ViaTV, and Secondary ViaTV under the SOHO Plan.
FOR INTERNET | ||
Subscription Period | Installation Charge | Fiber WiFi Device Deposit |
1 Month | Rs. 3,000 | Rs. 500 |
3 Months | Rs. 2,500 | Rs. 500 |
6 Months | Rs. 2,000 | Rs. 500 |
12 Months | Rs. 1,500 | Rs. 500 |
FOR VIATV | ||
Subscription Period | STB Activation (Primary) | STB Deposit |
1 Month | Rs. 3,000 | Rs. 500 |
3 Months | Rs. 2,500 | Rs. 500 |
6 Months | Rs. 2,000 | Rs. 500 |
12 Months | Rs. 1,500 | Rs. 500 |
SECONDARY VIATV CHARGEPeriod | STB Activation (Primary) | STB Deposit |
1 Month | Rs. 3,000 | Rs. 500 |
3 Months | Rs. 2,500 | Rs. 500 |
6 Months | Rs. 2,000 | Rs. 500 |
12 Months | Rs. 1,500 | Rs. 500 |
E-LEARNING PACKAGE:
Due to the recent pandemic, educational institutions have been operating online through the use of different mediums such as video conferences and tutorials. Understanding that such tools have a requirement of high bandwidth, Vianet has introduced their new E-Learning and TV Pack targeting students, teachers, and all families that have been making more use of such tools.
The E-Learning Pack features 2x speed upto 50 Mbps, ViaSecure and ViaTV.
MBPS | Subscription Period | Price | ViaTV | ViaSecure (Focus Mode) |
50 Mbps (6 AM – 4 PM)
25 Mbps (Normal Hours) |
1 Month | Rs. 1,700 | ✔️ | ✔️ |
50 Mbps (6 AM – 4 PM)
25 Mbps (Normal Hours) |
3 Months | Rs. 4,950 | ✔️ | ✔️ |