30th July 2020, Kathmandu
If any brand is building a range of cars that is best suited to the Nepali preference, it has to be Renault! Renault is smart and they understand the market here in Nepal. They are already building a fan following. Every 5th car you see here in the streets of Kathmandu has the potential to be a Renault machine! With that being said, here we discuss the Renault car price in Nepal, the specifications, features, and the models available.
List of Available Renault Cars in Nepal
Renault Cars in Nepal | Price in Lakhs |
Renault New KWID | |
Renault KWID RxT “O” MT | Rs. 23.90 Lakhs |
Renault KWID RxT “O” AMT | Rs. 24.90 Lakhs |
Renault Triber | |
Renault Triber RxE | Rs. 28.20 Lakhs |
Renault Triber RxL | Rs. 31.60 Lakhs |
Renault Triber RxZ | Rs. 33.99 Lakhs |
Renault Duster | |
Renault Duster RxE 1.5 (Petrol) | Rs. 39.90 Lakhs |
Renault Duster RxL 1.5 (Petrol) | Rs. 41.90 Lakhs |
Renault Duster RxS (Petrol) | Rs. 43.90 Lakhs |
Renault Duster RXS DSL (Diesel) | Rs. 46.99 Lakhs |
Renault Duster RxZ + (Diesel) | Rs. 51.09 Lakhs |
Renault Duster RxZ AWD (Diesel) | Rs. 59.09 Lakhs |
Renault Captur | |
Renault Captur RxL (Petrol) | Rs. 50.90 Lakhs |
Renault Captur RxT Dual (Petrol) | Rs. 55.90 Lakhs |
Renault Captur RxL (Diesel) | Rs. 55.90 Lakhs |
Renault Captur RxT Mono (Diesel) | Rs. 59.90 Lakhs |
Renault Captur Platine Dual (Diesel) | Rs. 64.90 Lakhs |
Also read: Top 10 Best Cars in Nepal under 30 Lakhs [Updated 2020]
Renault Cars Price in Nepal
Renault New KWID
Renault’s KWID is a head turner! You will look at it and wonder if you should call it a hatchback or an SUV. It’s got the size of a hatchback with an SUV inspired stance that offers a high driving position! KWID roars dynamic performance, robust strength, and a taste for adventure!
When you enter a KWID, you’ll notice the high seating position that offers amazing visibility. Along with that, you get a class-leading space that comfortably welcomes 5 seats. It’s the car you want to buy if you don’t want to break the bank and yet have an SUV feel!
Specifications
Engine | 0.8 Sce | 1.0 Sce |
Displacement | 799 cc | 999 cc |
No. of Cylinders | 3 | |
No. of Valves | 12 | |
No. of Gears | 5 + 1 reverse | |
Transmission | 5 Speed Manual | |
Max Power Output | 54 Ps @ 5678 rpm | 68 Ps @ 5500 rpm |
Max Torque | 72 Nm @ 4400 rpm | 91 Nm @ 4250 rpm |
Steering Type | Manual System & Electric Power Steering | |
Front Suspension | Mac Pherson strut with lower transverse link | |
Rear Suspension | Twist beam suspension with coil spring | |
Front Brake | Disc | |
Rear Brake | Drum | |
Ground Clearance | 180 mm | |
Fuel Tank Capacity | 28 liters | |
Seating Capacity | 5 seater |
Renault New KWID price in Nepal
Renault New KWID | |
Renault KWID RxT “O” MT | Rs. 23.90 Lakhs |
Renault KWID RxT “O” AMT | Rs. 24.90 Lakhs |
Renault Triber
Next in line is the Renault’s Triber! This is a crazy SUV that allows you to carry more people or things in just that simplicity! The name of this machine Triber comes from its flexibility to carry your tribe in a single go!
It has 4 exciting modes and 100+ seating combinations!
Not just that, Renault Triber’s EASY-R AMT gives you superior fuel efficiency and low cost of maintenance. Such peace of mind, right?
Specifications
Displacement | 999 cc |
No. of Cylinders | 3 |
Fuel Injection System | Multi-Point Fuel Injection |
Transmission | Manual |
Max Power Output | 72 Ps @ 6250 rpm |
Max Torque | 96 Nm @ 3500 rpm |
Steering Type | Electric Power Steering |
Front Suspension | Mac Pherson strut with lower Triangle |
Rear Suspension | Torison Beam Axle |
Front Brake | Disc |
Rear Brake | Drum |
Ground Clearance | 182 mm |
Fuel Tank Capacity | 40 liters |
Boot Space | 625 liters |
Renault Triber price in Nepal
Renault Triber | |
Renault Triber RxE | Rs. 28.20 Lakhs |
Renault Triber RxL | Rs. 31.60 Lakhs |
Renault Triber RxZ | Rs. 33.99 Lakhs |
You may also like: Datsun Cars: Specification, Features, & Price in Nepal
Renault Duster
The Renault cars price in Nepal is hugely affected by this SUV alone. The Duster is Renault’s best-seller here in Nepal! Duster beholds a commanding presence in the road. Furthermore, its bold look is enhanced by the new hawk-eye cluster headlamps and the signature waterfall LED tail lamps!
The eco mode option in this SUV delivers up to 10% more fuel efficiency. In addition, Duster comes with an 8-way adjustable driver’s seat, tilt-adjustable power steering, and front and rear armrests.
Multi-information display, electrically adjustable ORVMs, cruise control, and gear shift indicators are just the extra cheese in your already delicious pizza!
Specifications
Engine | Petrol | Diesel |
Displacement | 1498 cc | 1461 cc |
No. of Cylinders | 4 Cylinder | 4 Cylinder |
Fuel Injection System | Multi Point Fuel Injection | Common Rail Direct Injection |
Transmission | 5 Speed Manual | 6 Speed Manual |
Max Power Output | 106 Ps @ 5600 rpm | 110 Ps @ 4000 rpm |
Max Torque | 142 Nm @ 4000 rpm | 245 Nm @ 1750 rpm |
Steering Type | Power Steering | |
Front Suspension | Mac Pherson strut with lower transverse link | |
Rear Suspension | Twist beam suspension with coil spring | |
Front Brake | Disc | |
Rear Brake | Drum | |
Ground Clearance | 205 mm | |
Fuel Tank Capacity | 50 liters | |
Boot Space | 475 liters |
Renault Duster car price in Nepal
Renault Duster | |
Renault Duster RxE 1.5 (Petrol) | Rs. 39.90 Lakhs |
Renault Duster RxL 1.5 (Petrol) | Rs. 41.90 Lakhs |
Renault Duster RxS (Petrol) | Rs. 43.90 Lakhs |
Renault Duster RXS DSL (Diesel) | Rs. 46.99 Lakhs |
Renault Duster RxZ + (Diesel) | Rs. 51.09 Lakhs |
Renault Duster RxZ AWD (Diesel) | Rs. 59.09 Lakhs |
Renault Captur
Renault Captur is one of the most stylish SUVs in Nepal. It is inspired by adventure with stunning designs and premium features! A Renault Captur will please your eyes with its innovative lighting system and powerful visual appeal!
Likewise, Captur comes with plush ergo design leather seats and offers enough space for legroom! Truly, the Renault Captur gives you unmatched comfort!
Specification
Engine | 1.5 H4K Petrol | 1.5 K9K dCi Diesel |
Displacement | 1498 cc | 1461 cc |
No. of Cylinders | 4 Cylinder | 4 Cylinder |
Fuel Injection System | Multi Point Fuel Injection | Common Rail Direct Injection |
Fuel Efficiency | 13.87 km/l | 20.37 km/l |
Transmission | 5 Speed Manual | 6 Speed Manual |
Max Power Output | 106 Ps @ 5600 rpm | 110 Ps @ 3850 rpm |
Max Torque | 142 Nm @ 4000 rpm | 240 Nm @ 1750 rpm |
Steering Type | Power Steering | |
Front Suspension | Mac Pherson strut with lower transverse link | |
Rear Suspension | Twist beam suspension with coil spring | |
Front Brake | Disc | |
Rear Brake | Drum | |
Ground Clearance | 210 mm | |
Fuel Tank Capacity | 50 liters | |
Boot Space | 392, expandable to 1352 liters |
Renault Captur car price in Nepal
Renault Captur | |
Renault Captur RxL (Petrol) | Rs. 50.90 Lakhs |
Renault Captur RxT Dual (Petrol) | Rs. 55.90 Lakhs |
Renault Captur RxL (Diesel) | Rs. 55.90 Lakhs |
Renault Captur RxT Mono (Diesel) | Rs. 59.90 Lakhs |
Renault Captur Platine Dual (Diesel) | Rs. 64.90 Lakhs |
We are pretty hyped with the features and price of Renault cars in Nepal. Are you as excited as us to drive one of these comfort machines?
If you’re a beginner and looking to purchase your first car, we say you go with Renault’s KWID! It’s small, it’s light, and it’s economical! Plus don’t forget the SUV feel this little one gives you from the driver’s seat!
We hope to hear about your Renault experience soon!
Suggested Read:
- Jeep Cars Price in Nepal: Specifications, Models, & Features
- Nissan Car Price in Nepal 2020: Best Sedan, SUV, and 4×4 Vehicles
- Volkswagen Hatchback, Sedan, & SUV Price in Nepal with Specification