April 17, 2020, Kathmandu
You’ve arrived at our mobile phone price in Nepal section where you will know the latest price of all smartphones available in Nepal. Mobile phones sure are handy nowadays. Since commercialization reaches the horizon, people incline towards mobile and its services increase.
Using just a single phone, people can do any business financial transaction clicking only a single button or install the needed app on their smartphone. So in the modern world smart mobile phones make our lives brighter.
Realizing the importance of smartphones and its uses, we have decided to share with you the latest price list of the amazing mobile phones found in Nepal.
This will allow you to know the price and model you are buying and what smartphones are available in the market. It always keeps you on the safe side from brokers and retailer cheats.
Based on the smartphone price published by GadgetbyteNepal, we have listed out the mobile phone price in Nepal along with other info.
Have a look:
Samsung Mobile Price in Nepal
Model | Maximum Retail Price (MRP) |
Samsung Galaxy A2 Core | Rs.8,499 |
Samsung Galaxy A01 (2/16GB) | Rs.13,499 (New!) |
Samsung Galaxy A10s (2/32GB) | Rs.14,999 |
Samsung Galaxy A20s (3/32GB) | Rs.18,899 (3/32GB) | Rs.19,999 (4/64GB) |
Samsung Galaxy A21s (4/64GB) | Rs.23,999 (New!) |
Samsung Galaxy M11 (3/32GB) | Rs.18,999 (New!) |
Samsung Galaxy M21 (4/64GB) | Rs. 22,999 |
Samsung Galaxy M21 (6/128GB) | Rs. 27,499 |
Samsung Galaxy M31 (6/128GB) | Rs. 30,999 |
Samsung Galaxy M31 (8/128GB) | Rs. 35,699 |
Samsung Galaxy A51 (6+128GB) | Rs.39,999 |
Samsung Galaxy A71 (8+128GB) | Rs.49,999 |
Samsung Galaxy S10 (128GB) | Rs.74,999 |
Samsung Galaxy S10 Plus (128GB) | Rs.89,999 |
Samsung Galaxy S10 Plus (512GB) | Rs.99,999 |
Samsung Galaxy Note 10 Lite (8/128GB) | Rs.58,999 |
Samsung Galaxy Note 10 (256GB) | Rs.1,11,399 |
Samsung Galaxy Note 10 Plus (256GB) | Rs.1,29,599 |
Samsung Galaxy S20 (128GB) | Rs.1,13,499 |
Samsung Galaxy S20+ (128GB) | Rs.1,26,499 |
Samsung Galaxy S20 Ultra | Rs.1,59,999 |
Samsung Galaxy Note 20 (8/128GB) | Rs.1,09,999 (New!) |
Samsung Galaxy Note 20 Ultra (8/256GB) | Rs.1,39,999 (New!) |
iPhone Mobile Price in Nepal
Models | Maximum Retail Price (MRP) |
iPhone SE 2 (64GB) | Rs.67,500 (New!) |
iPhone SE 2 (128GB) | Rs.76,000 (New!) |
iPhone SE 2 (256GB) | Rs.90,000 (New!) |
iPhone XR (64GB) | Rs.96,000 |
iPhone XR (128GB) | Rs.1,04,000 |
iPhone XR (256GB) | Rs.1,12,500 |
iPhone XS (64GB) | Rs.1,39,000 |
iPhone XS (256GB) | Rs.1,59,000 |
iPhone XS (512GB) | Rs.1,85,000 |
iPhone XS Max (64GB) | Rs.1,59,000 |
iPhone XS Max (256GB) | Rs.1,72,000 |
iPhone XS Max (512GB) | Rs.1,85,000 |
iPhone 11 (64GB) | Rs.1,18,000 |
iPhone 11 (128GB) | Rs.1,26,000 |
iPhone 11 (256GB) | Rs.1,44,000 |
iPhone 11 Pro (64GB) | Rs.1,67,000 |
iPhone 11 Pro (256GB) | Rs.1,92,000 |
iPhone 11 Pro (512GB) | Rs.2,23,000 |
iPhone 11 Pro Max (64GB) | Rs.1,78,000 |
iPhone 11 Pro Max (256GB) | Rs.2,06,000 |
iPhone 11 Pro Max (512GB) | Rs.2,37,000 |
Huawei Mobile Price in Nepal
Model | Maximum Retail Price (MRP) |
Huawei Y5 Lite | Rs.11,990 |
Huawei Y5 Pro 2019 | Rs.13,490 |
Huawei Y6s | Rs.16,790 (New!) |
Huawei Y6 Pro 2019 | Rs.16,790 |
Huawei Y7 Pro 2019 (3/64GB with Fingerprint) | Rs.20,490 |
Huawei Y7P | Rs.23,990 |
Huawei Y9 Prime 2019 | Rs.29,990 |
Huawei Y9s | Rs.32,990 |
Huawei P30 Lite | Rs.39,999 |
Huawei Nova 5T | Rs.53,900 |
Huawei Nova 3 | Rs.59,900 |
Huawei Nova 4 | Rs.64,900 |
Huawei P30 | Rs.84,900 |
Huawei P30 Pro | Rs.119,900 |
Huawei Mate 20 Pro | Rs.129,900 |
Huawei Mate 30 Pro | Rs.129,900 |
Huawei P40 | Coming Soon |
Huawei P40 Pro | Coming Soon |
One Plus Price in Nepal
Model | Maximum Retail Price (MRP) |
One Plus 5T (6/64GB) | Rs.46,000 |
One Plus 6 (8/128GB) | Rs.60,000 |
One Plus 6 (8/256GB) | Rs.65,000 |
One Plus 6T (8/128GB) | Rs.70,000 |
One Plus 7 (8/256GB) | Rs.67,000 |
One Plus 7 Pro (6/128GB) | Rs.75,000 |
One Plus 7 Pro (8/256GB) | Rs.90,000 |
One Plus 7 Pro (12/256GB) | Rs.99,000 |
One Plus 7T (8/128GB) | Rs.67,000 |
One Plus 7T Pro (8/256GB) | Rs.92,000 |
One Plus Nord (8/128GB) | Rs.53,999 (New!) |
One Plus 8 Pro (8/128GB) | Rs.110,000 (New!) |
One Plus 8 Pro (12/256GB) | Rs.125,000 (New!) |
OPPO Mobile Price in Nepal
Model | Maximum Retail Price (MRP) |
OPPO A1k (2/32GB) | Rs.14,790 |
OPPO A3s | Rs.16,990 (2/16GB) | Rs.24,590 (3/32GB) |
OPPO A5s | Rs.15,990 (2/32GB) | Rs.17,590 (3/32GB) |
OPPO A7 (4/64GB) | Rs.24,990 |
OPPO A5 2020 | Rs.22,990 (3/64GB) | Rs.25,490 (4/128GB) |
OPPO A12 | Rs.18,590 (3/32GB) | Rs.20,790 (4/64GB) (New!) |
OPPO A31 (4/128GB) | Rs.26,590 (New!) |
OPPO A52 (4/128GB) | Rs.29,990 (New!) |
OPPO A9 2020 (8/128GB) | Rs.33,590 |
OPPO F9 | Rs.37,990 (4GB) | Rs.45,590 (6GB) |
OPPO F11 (4/128GB) | Rs.29,990 |
OPPO F11 Pro (6/128GB) | Rs.38,990 |
OPPO F15 (8/128GB) | Rs.39,990 |
OPPO Reno 3 (8/128GB) | Rs.46,990 |
OPPO Reno 2F (8/128GB) | Rs.46,990 |
OPPO R17 Pro (8/128GB) | Rs.59,990 |
OPPO Reno 10X (8/256GB) | Rs.89,990 (New!) |
Also Read: 7 OPPO smartphones that shaped the decade
Xiaomi Mobile Price in Nepal
Models | Maximum Retail Price (MRP) |
Redmi Go | Rs.7,499 (8GB) | Rs.7,999 (16GB) |
Redmi 8A | Rs.11,999 (2/32GB) | Rs.12,999 (3/32GB) |
Redmi 8A Dual (2/32GB) | Rs.13,499 |
Redmi 8A Dual (3/32GB) | Rs.14,499 |
Redmi 8A Dual (3/64GB) | Rs.15,499 (New!) |
Redmi 8 (4/64GB) | Rs.16,999 |
Redmi 9A (2/32GB) | Rs.11,499 (New!) |
Redmi 9 | Rs.16,999 (3/32GB) | Rs.17,999 (4/64GB) (New!) |
Redmi Note 8 | Rs.18,999 (4/64GB) | Rs.23,999 (6/128GB) |
Redmi Note 8 Pro (6/64GB) | Rs.26,999 |
Redmi Note 8 Pro (6/128GB) | Rs.29,999 |
Redmi Note 8 Pro (8/128GB) | Rs.32,999 |
Redmi Note 9 (4/64GB) | Rs.20,999 (New!) |
Redmi Note 9 (4/128GB) | Rs.22,999 (New!) |
Redmi Note 9 (6/128GB) | Rs.24,999 (New!) |
Redmi Note 9 Pro (6/128GB) | Rs.29,999 (New!) |
Note 9 Pro Max | Rs.31,999 (6/128GB) | Rs.34,999 (8/128GB) (New!) |
Xiaomi MI A3 | Rs.23,999 (4/64GB) | Rs.27,999 (6/128GB) |
Mi Note 10 Lite | Rs.44,999 (6/128GB) | Rs.49,999 (8/128GB) |
Mi 10 (8/256GB) | Rs.89,999 (New!) |
VIVO Mobile Price in Nepal
Models | Maximum Retail Price (MRP) |
Vivo Y90 | Rs.14,490 |
Vivo Y91c 2020 | Rs.15,590 |
Vivo Y93 | Rs.17,890 |
Vivo Y11 | Rs.17,990 |
Vivo Y12 | Rs.21,990 |
Vivo Y15 | Rs.24,190 |
Vivo Y17 | Rs.27,290 |
Vivo Y19 | Rs.27,990 (New!) |
Vivo Y30 | Rs.24,999 (4/64GB) | Rs.27,999 (4/128GB) (New!) |
Vivo S1 Mini (4/128GB) | Rs.28,390 |
Vivo S1 (6/128GB) | Rs.31,490 |
Vivo S1 Pro (8+128) | Rs.36,790 |
Vivo V15 | Rs.41,990 |
Vivo V15 Pro | Rs.50,390 |
Vivo V17 Pro | Rs.52,490 |
Vivo V19 | Rs,49,999 (New!) |
Nokia Mobile Price in Nepal
Model | Maximum Retail Price (MRP) |
Nokia C1 | Rs.6,499 |
Nokia C2 | Rs.9,299 (New!) |
Nokia 2.2 (2/16GB) | Rs.9,499 |
Nokia 2.3 | Rs.11,999 |
Nokia 7.2 (4/64GB) | Rs.23,999 |
Realme Mobile Price in Nepal
Model | Maximum Retail Price (MRP) |
Realme C1 (2/16GB) | Rs.12,990 |
Realme C2 (2/16GB) | Rs.12,990 |
Realme C2 (2/32GB) | Rs.13,500 |
Realme C2 (3/32GB) | Rs.15,990 |
Realme C3 | Rs.16,990 (New!) |
Realme 3 (3/32GB) | Rs.16,590 |
Realme 3 (4/64GB) | Rs.19,990 |
Realme 5 (3/64GB) | Rs.20,990 |
Realme 5 (4/128GB) | Rs.23,990 |
Realme 5i (4/64GB) | Rs.21,790 |
Realme 5 Pro (4/64GB) | Rs.26,990 |
Realme 5 Pro (4/128GB) | Rs.31,500 |
Realme 5 Pro (4/64GB) | Rs.31,500 |
Realme 6i (4/128GB) | Rs.25,990 (New!) |
Realme 6 (6/128GB) | Rs.32,990 (New!) |
Honor Mobile Price in Nepal
Model | Maximum Retail Price (MRP) |
Honor 7S | Rs.10,890 |
Honor 8s | Rs.11,590 |
Honor 8A Pro | Rs.15,699 (New!) |
Honor 8A Lite | Rs.13,590 |
Honor 9X | Rs.30,999 (New!) |
Honor 9X Lite | Coming Soon |
Lenovo Mobile Price in Nepal
*The prices may vary according to the sellers as Lenovo doesn’t have a good market value currently in Nepal.
Model | Maximum Retail Price (MRP) |
Lenovo Vibe P1 | Rs.14,000 |
Lenovo Vibe K5 | Rs.15,999 |
Lenovo Vibe K3 Note | Rs.14,400 |
Lenovo Vibe K4 Note | Rs.18,900 |
Lenovo Vibe K5 Note | Rs.23,400 |
Lenovo K6 Note | Rs.28,500 |
Lenovo S5 | Rs.23,999 |
Lava Mobile Price in Nepal
Model | Maximum Retail Price (MRP) |
Lava Iris 31 | Rs.4,999 |
Lava Iris 43 | Rs.5,899 |
Lava Iris 45 | Rs.6,299 |
Lava Iris 50c | Rs.7,599 |
Lava Iris 51 | Rs.7,999 |
Lava Iris 52 | Rs.9,499 |
Lava Iris 54 | Rs.7,999 |
Lava Iris 61 | Rs.6,799 |
Lava Iris 65 | Rs.8,999 |
Lava Iris 88 | Rs.10,999 |
Lava Iris 89 | Rs.11,999 |
Lava V+ 6 Prime | Rs.9,999 |
Lava R3 Prime | Rs.18,999 |
Lava R3 Note | Rs.13,999 |
Lava R5 | Rs.22,999 |
Lava R5v | Rs.14,499 |
Lava R5 Play | Rs.12,799 |
Lava Benco V7 | Rs.9,999 |
Lava Benco V8 | Rs.12,999 |
Colors Mobile Price in Nepal
Model | Maximum Retail Price (MRP) |
Colors Pride 1 | Rs.3,995 |
Colors Pride P20 | Rs.4,345 |
Colors Pride 1A | Rs.5,585 |
Colors Pride 1E | Rs.6,999 |
Colors 1X | Rs.8,495 |
Colors Pride 7s | Rs.8,499 |
Colors Pride 5X | Rs.9,999 |
Alcatel Mobiles Price in Nepal
Model | Maximum Retail Price (MRP) |
Alcatel 1 | Rs.8,249 |
Alcatel 1s | Rs.13,499 |
Alcatel 3x | Rs.14,499 |
Alcatel 3 | Rs.15,999 |
Alcatel 3 | Rs.20,489 |